URL Details: rsync://mirrors.ic.unicamp.br/archlinux/

URL: rsync://mirrors.ic.unicamp.br/archlinux/
Mirror: unicamp.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-14 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 17:17 0:15 3.50 Yes
2026-02-14 17:30 Germany 78.46.209.220 2026-02-14 17:17 0:13 3.21 Yes
2026-02-14 16:59 Sweden 2001:6b0:19:2::121 2026-02-14 16:16 0:42 4.14 Yes
2026-02-14 16:57 Sweden 194.71.11.121 2026-02-14 16:16 0:40 3.95 Yes
2026-02-14 16:23 United Kingdom 2001:ba8:0:4030::2 2026-02-14 16:16 0:07 3.37 Yes
2026-02-14 16:21 United Kingdom 185.73.44.89 2026-02-14 16:16 0:05 4.43 Yes
2026-02-14 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 15:17 0:23 3.27 Yes
2026-02-14 15:38 Germany 78.46.209.220 2026-02-14 15:17 0:21 3.25 Yes
2026-02-14 15:16 Sweden 2001:6b0:19:2::121 2026-02-14 14:16 1:00 3.48 Yes
2026-02-14 15:14 Sweden 194.71.11.121 2026-02-14 14:16 0:58 4.13 Yes
2026-02-14 14:41 United Kingdom 2001:ba8:0:4030::2 2026-02-14 14:16 0:24 3.76 Yes
2026-02-14 14:39 United Kingdom 185.73.44.89 2026-02-14 14:16 0:23 12.72 Yes
2026-02-14 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 14:16 0:13 3.65 Yes
2026-02-14 14:28 Germany 78.46.209.220 2026-02-14 14:16 0:12 3.00 Yes
2026-02-14 13:38 Sweden 2001:6b0:19:2::121 2026-02-14 13:17 0:21 3.88 Yes
2026-02-14 13:36 Sweden 194.71.11.121 2026-02-14 13:17 0:19 3.88 Yes
2026-02-14 13:28 United Kingdom 2001:ba8:0:4030::2 2026-02-14 13:17 0:10 4.07 Yes
2026-02-14 13:26 United Kingdom 185.73.44.89 2026-02-14 13:17 0:09 4.41 Yes
2026-02-14 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 13:17 0:01 3.43 Yes
2026-02-14 13:16 Germany 78.46.209.220 2026-02-14 12:16 1:00 3.35 Yes
2026-02-14 12:12 United Kingdom 2001:ba8:0:4030::2 2026-02-14 11:16 0:55 3.40 Yes
2026-02-14 12:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 11:16 0:54 2.91 Yes
2026-02-14 12:10 United Kingdom 185.73.44.89 2026-02-14 11:16 0:53 3.81 Yes
2026-02-14 12:09 Germany 78.46.209.220 2026-02-14 11:16 0:52 3.22 Yes
2026-02-14 11:44 Sweden 2001:6b0:19:2::121 2026-02-14 11:16 0:27 4.10 Yes
2026-02-14 11:42 Sweden 194.71.11.121 2026-02-14 11:16 0:25 3.94 Yes
2026-02-14 10:41 Sweden 2001:6b0:19:2::121 2026-02-14 10:16 0:25 3.62 Yes
2026-02-14 10:39 Sweden 194.71.11.121 2026-02-14 10:16 0:23 3.89 Yes
2026-02-14 10:38 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:16 0:21 4.01 Yes
2026-02-14 10:36 United Kingdom 185.73.44.89 2026-02-14 10:16 0:19 4.60 Yes
2026-02-14 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:16 0:06 2.90 Yes
2026-02-14 10:21 Germany 78.46.209.220 2026-02-14 10:16 0:04 2.98 Yes
2026-02-14 10:04 Sweden 2001:6b0:19:2::121 2026-02-14 09:17 0:47 3.77 Yes
2026-02-14 10:02 Sweden 194.71.11.121 2026-02-14 09:17 0:45 3.97 Yes
2026-02-14 09:08 United Kingdom 2001:ba8:0:4030::2 2026-02-14 08:17 0:51 3.50 Yes
2026-02-14 09:06 United Kingdom 185.73.44.89 2026-02-14 08:17 0:49 4.28 Yes
2026-02-14 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 08:17 0:46 3.27 Yes
2026-02-14 09:02 Germany 78.46.209.220 2026-02-14 08:17 0:45 3.36 Yes
2026-02-14 08:58 Sweden 2001:6b0:19:2::121 2026-02-14 08:17 0:41 3.44 Yes
2026-02-14 08:56 Sweden 194.71.11.121 2026-02-14 08:17 0:39 4.01 Yes
2026-02-14 07:40 United Kingdom 2001:ba8:0:4030::2 2026-02-14 07:16 0:24 3.88 Yes
2026-02-14 07:39 United Kingdom 185.73.44.89 2026-02-14 07:16 0:22 4.63 Yes
2026-02-14 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 06:16 0:49 3.54 Yes
2026-02-14 07:04 Germany 78.46.209.220 2026-02-14 06:16 0:48 3.30 Yes
2026-02-14 07:03 Sweden 2001:6b0:19:2::121 2026-02-14 06:16 0:46 4.29 Yes
2026-02-14 07:01 Sweden 194.71.11.121 2026-02-14 06:16 0:44 4.10 Yes
2026-02-14 05:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 05:17 0:42 3.37 Yes
2026-02-14 05:57 Germany 78.46.209.220 2026-02-14 05:17 0:40 3.09 Yes
2026-02-14 05:55 United Kingdom 2001:ba8:0:4030::2 2026-02-14 05:17 0:38 3.97 Yes
2026-02-14 05:53 United Kingdom 185.73.44.89 2026-02-14 05:17 0:36 4.72 Yes
2026-02-14 05:36 Sweden 2001:6b0:19:2::121 2026-02-14 05:17 0:19 3.50 Yes
2026-02-14 05:34 Sweden 194.71.11.121 2026-02-14 05:17 0:17 3.89 Yes
2026-02-14 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:17 0:27 3.46 Yes
2026-02-14 04:42 Germany 78.46.209.220 2026-02-14 04:17 0:25 3.06 Yes
2026-02-14 04:28 Sweden 2001:6b0:19:2::121 2026-02-14 04:17 0:11 4.41 Yes
2026-02-14 04:26 Sweden 194.71.11.121 2026-02-14 04:17 0:09 4.18 Yes
2026-02-14 04:19 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:17 0:02 3.72 Yes
2026-02-14 04:17 United Kingdom 185.73.44.89 2026-02-14 04:17 0:00 4.04 Yes
2026-02-14 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 02:16 0:46 3.17 Yes
2026-02-14 03:01 Germany 78.46.209.220 2026-02-14 02:16 0:44 3.14 Yes
2026-02-14 02:29 Sweden 2001:6b0:19:2::121 2026-02-14 02:16 0:12 3.62 Yes
2026-02-14 02:27 Sweden 194.71.11.121 2026-02-14 02:16 0:10 4.01 Yes
2026-02-14 02:27 United Kingdom 2001:ba8:0:4030::2 2026-02-14 02:16 0:10 3.58 Yes
2026-02-14 02:25 United Kingdom 185.73.44.89 2026-02-14 02:16 0:08 4.03 Yes
2026-02-14 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 01:17 0:08 3.46 Yes
2026-02-14 01:23 Germany 78.46.209.220 2026-02-14 01:17 0:06 3.19 Yes
2026-02-14 01:20 United Kingdom 2001:ba8:0:4030::2 2026-02-14 01:17 0:03 3.66 Yes
2026-02-14 01:18 United Kingdom 185.73.44.89 2026-02-14 01:17 0:01 4.11 Yes
2026-02-14 00:49 Sweden 2001:6b0:19:2::121 2026-02-14 00:16 0:32 3.63 Yes
2026-02-14 00:47 Sweden 194.71.11.121 2026-02-14 00:16 0:30 3.80 Yes
2026-02-14 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 23:16 0:52 3.28 Yes
2026-02-14 00:07 Germany 78.46.209.220 2026-02-13 23:16 0:51 3.28 Yes
2026-02-13 23:22 United Kingdom 2001:ba8:0:4030::2 2026-02-13 23:16 0:05 3.63 Yes
2026-02-13 23:20 United Kingdom 185.73.44.89 2026-02-13 23:16 0:03 5.17 Yes
2026-02-13 23:02 Sweden 2001:6b0:19:2::121 2026-02-13 22:17 0:45 3.89 Yes
2026-02-13 23:00 Sweden 194.71.11.121 2026-02-13 22:17 0:43 4.16 Yes
2026-02-13 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:17 0:03 4.54 Yes
2026-02-13 22:18 Germany 78.46.209.220 2026-02-13 22:17 0:01 3.38 Yes
2026-02-13 21:45 Sweden 2001:6b0:19:2::121 2026-02-13 21:17 0:28 6.97 Yes
2026-02-13 21:43 Sweden 194.71.11.121 2026-02-13 21:17 0:26 4.12 Yes
2026-02-13 21:35 United Kingdom 2001:ba8:0:4030::2 2026-02-13 21:17 0:18 3.73 Yes
2026-02-13 21:33 United Kingdom 185.73.44.89 2026-02-13 21:17 0:16 4.11 Yes
2026-02-13 21:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 21:17 0:02 3.46 Yes
2026-02-13 21:17 Germany 78.46.209.220 2026-02-13 21:17 0:00 3.34 Yes
2026-02-13 20:44 Sweden 2001:6b0:19:2::121 2026-02-13 20:17 0:27 4.01 Yes
2026-02-13 20:42 Sweden 194.71.11.121 2026-02-13 20:17 0:25 4.48 Yes
2026-02-13 20:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 19:17 1:00 3.59 Yes
2026-02-13 20:15 United Kingdom 185.73.44.89 2026-02-13 19:17 0:58 4.35 Yes
2026-02-13 20:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 19:17 0:51 3.55 Yes
2026-02-13 20:06 Germany 78.46.209.220 2026-02-13 19:17 0:49 3.36 Yes
2026-02-13 19:06 United Kingdom 2001:ba8:0:4030::2 2026-02-13 18:17 0:49 3.93 Yes
2026-02-13 19:04 United Kingdom 185.73.44.89 2026-02-13 18:17 0:47 4.14 Yes
2026-02-13 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 18:17 0:45 3.55 Yes
2026-02-13 19:00 Germany 78.46.209.220 2026-02-13 18:17 0:43 3.22 Yes
2026-02-13 18:45 Sweden 2001:6b0:19:2::121 2026-02-13 18:17 0:28 3.53 Yes
2026-02-13 18:43 Sweden 194.71.11.121 2026-02-13 18:17 0:26 4.52 Yes
2026-02-13 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 17:17 0:25 3.55 Yes
2026-02-13 17:41 Germany 78.46.209.220 2026-02-13 17:17 0:24 3.28 Yes
2026-02-13 17:36 United Kingdom 2001:ba8:0:4030::2 2026-02-13 17:17 0:19 3.96 Yes
2026-02-13 17:34 United Kingdom 185.73.44.89 2026-02-13 17:17 0:17 4.68 Yes
2026-02-13 17:19 Sweden 2001:6b0:19:2::121 2026-02-13 17:17 0:02 3.96 Yes
2026-02-13 17:17 Sweden 194.71.11.121 2026-02-13 17:17 0:00 3.99 Yes
2026-02-13 16:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 15:17 0:58 2.92 Yes
2026-02-13 16:13 Germany 78.46.209.220 2026-02-13 15:17 0:56 3.26 Yes
2026-02-13 15:50 Sweden 2001:6b0:19:2::121 2026-02-13 15:17 0:33 3.99 Yes
2026-02-13 15:48 Sweden 194.71.11.121 2026-02-13 15:17 0:31 4.61 Yes
2026-02-13 15:44 United Kingdom 2001:ba8:0:4030::2 2026-02-13 15:17 0:27 4.16 Yes
2026-02-13 15:42 United Kingdom 185.73.44.89 2026-02-13 15:17 0:25 4.86 Yes
2026-02-13 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 14:17 0:47 3.52 Yes
2026-02-13 15:02 Germany 78.46.209.220 2026-02-13 14:17 0:45 3.51 Yes
2026-02-13 14:31 United Kingdom 2001:ba8:0:4030::2 2026-02-13 14:17 0:14 3.62 Yes
2026-02-13 14:29 United Kingdom 185.73.44.89 2026-02-13 14:17 0:12 4.07 Yes
2026-02-13 13:56 Sweden 2001:6b0:19:2::121 2026-02-13 13:16 0:39 3.61 Yes
2026-02-13 13:54 Sweden 194.71.11.121 2026-02-13 13:16 0:37 4.70 Yes
2026-02-13 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 13:16 0:17 3.04 Yes
2026-02-13 13:32 Germany 78.46.209.220 2026-02-13 13:16 0:15 3.29 Yes
2026-02-13 12:56 United Kingdom 2001:ba8:0:4030::2 2026-02-13 12:17 0:39 3.80 Yes
2026-02-13 12:54 United Kingdom 185.73.44.89 2026-02-13 12:17 0:37 4.48 Yes
2026-02-13 12:28 Sweden 2001:6b0:19:2::121 2026-02-13 12:17 0:11 3.65 Yes
2026-02-13 12:26 Sweden 194.71.11.121 2026-02-13 12:17 0:09 3.98 Yes
2026-02-13 11:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 11:17 0:40 3.46 Yes
2026-02-13 11:55 Germany 78.46.209.220 2026-02-13 11:17 0:38 3.39 Yes
2026-02-13 11:21 United Kingdom 2001:ba8:0:4030::2 2026-02-13 11:17 0:04 4.06 Yes
2026-02-13 11:19 United Kingdom 185.73.44.89 2026-02-13 11:17 0:02 4.18 Yes
2026-02-13 10:40 Sweden 2001:6b0:19:2::121 2026-02-13 10:17 0:23 3.44 Yes
2026-02-13 10:38 Sweden 194.71.11.121 2026-02-13 10:17 0:21 3.65 Yes
2026-02-13 10:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 09:17 1:00 4.32 Yes
2026-02-13 10:15 United Kingdom 185.73.44.89 2026-02-13 09:17 0:58 4.99 Yes
2026-02-13 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 09:17 0:54 2.91 Yes
2026-02-13 10:09 Germany 78.46.209.220 2026-02-13 09:17 0:52 3.24 Yes
2026-02-13 09:19 Sweden 2001:6b0:19:2::121 2026-02-13 09:17 0:02 3.94 Yes
2026-02-13 09:17 Sweden 194.71.11.121 2026-02-13 08:16 1:00 4.04 Yes
2026-02-13 08:51 United Kingdom 2001:ba8:0:4030::2 2026-02-13 08:16 0:34 3.70 Yes
2026-02-13 08:49 United Kingdom 185.73.44.89 2026-02-13 08:16 0:32 5.01 Yes
2026-02-13 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 08:16 0:29 3.51 Yes
2026-02-13 08:45 Germany 78.46.209.220 2026-02-13 08:16 0:28 3.36 Yes
2026-02-13 08:04 Sweden 2001:6b0:19:2::121 2026-02-13 07:17 0:47 3.98 Yes
2026-02-13 08:02 Sweden 194.71.11.121 2026-02-13 07:17 0:45 4.01 Yes
2026-02-13 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 07:17 0:26 3.09 Yes
2026-02-13 07:42 Germany 78.46.209.220 2026-02-13 07:17 0:25 3.09 Yes
2026-02-13 07:40 United Kingdom 2001:ba8:0:4030::2 2026-02-13 07:17 0:23 3.60 Yes
2026-02-13 07:38 United Kingdom 185.73.44.89 2026-02-13 07:17 0:21 4.25 Yes
2026-02-13 06:08 Sweden 2001:6b0:19:2::121 2026-02-13 05:16 0:51 3.43 Yes
2026-02-13 06:06 Sweden 194.71.11.121 2026-02-13 05:16 0:49 3.72 Yes
2026-02-13 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 05:16 0:46 3.31 Yes
2026-02-13 06:01 United Kingdom 2001:ba8:0:4030::2 2026-02-13 05:16 0:45 5.46 Yes
2026-02-13 06:00 Germany 78.46.209.220 2026-02-13 05:16 0:44 3.21 Yes
2026-02-13 06:00 United Kingdom 185.73.44.89 2026-02-13 05:16 0:43 4.61 Yes
2026-02-13 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:17 0:37 3.42 Yes
2026-02-13 04:52 Germany 78.46.209.220 2026-02-13 04:17 0:35 3.12 Yes
2026-02-13 04:43 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:17 0:26 4.01 Yes
2026-02-13 04:43 Sweden 2001:6b0:19:2::121 2026-02-13 04:17 0:26 4.12 Yes
2026-02-13 04:41 United Kingdom 185.73.44.89 2026-02-13 04:17 0:24 4.79 Yes
2026-02-13 04:41 Sweden 194.71.11.121 2026-02-13 04:17 0:24 3.82 Yes
2026-02-13 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 03:17 0:33 3.45 Yes
2026-02-13 03:48 Germany 78.46.209.220 2026-02-13 03:17 0:31 3.37 Yes
2026-02-13 03:37 United Kingdom 2001:ba8:0:4030::2 2026-02-13 03:17 0:20 3.57 Yes
2026-02-13 03:35 United Kingdom 185.73.44.89 2026-02-13 03:17 0:18 4.02 Yes
2026-02-13 03:09 Sweden 2001:6b0:19:2::121 2026-02-13 02:16 0:52 4.12 Yes
2026-02-13 03:07 Sweden 194.71.11.121 2026-02-13 02:16 0:50 3.99 Yes
2026-02-13 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 01:16 0:55 3.54 Yes
2026-02-13 02:10 Germany 78.46.209.220 2026-02-13 01:16 0:53 3.66 Yes
2026-02-13 01:50 United Kingdom 2001:ba8:0:4030::2 2026-02-13 01:16 0:33 3.63 Yes
2026-02-13 01:48 United Kingdom 185.73.44.89 2026-02-13 01:16 0:31 4.41 Yes
2026-02-13 01:40 Sweden 2001:6b0:19:2::121 2026-02-13 01:16 0:24 4.11 Yes
2026-02-13 01:39 Sweden 194.71.11.121 2026-02-13 01:16 0:22 4.10 Yes
2026-02-13 00:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 00:17 0:30 3.59 Yes
2026-02-13 00:45 Germany 78.46.209.220 2026-02-13 00:17 0:28 3.18 Yes
2026-02-13 00:34 Sweden 2001:6b0:19:2::121 2026-02-13 00:17 0:17 4.12 Yes
2026-02-13 00:32 Sweden 194.71.11.121 2026-02-13 00:17 0:15 3.97 Yes
2026-02-13 00:25 United Kingdom 2001:ba8:0:4030::2 2026-02-13 00:17 0:08 3.38 Yes
2026-02-13 00:23 United Kingdom 185.73.44.89 2026-02-13 00:17 0:06 4.52 Yes
2026-02-12 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 23:17 0:09 2.92 Yes
2026-02-12 23:24 Germany 78.46.209.220 2026-02-12 23:17 0:07 3.22 Yes
2026-02-12 23:18 United Kingdom 2001:ba8:0:4030::2 2026-02-12 23:17 0:01 4.07 Yes
2026-02-12 23:16 United Kingdom 185.73.44.89 2026-02-12 22:17 0:59 4.61 Yes
2026-02-12 23:15 Sweden 2001:6b0:19:2::121 2026-02-12 22:17 0:58 3.69 Yes
2026-02-12 23:13 Sweden 194.71.11.121 2026-02-12 22:17 0:56 3.99 Yes
2026-02-12 22:13 United Kingdom 2001:ba8:0:4030::2 2026-02-12 21:16 0:57 4.48 Yes
2026-02-12 22:12 United Kingdom 185.73.44.89 2026-02-12 21:16 0:55 4.17 Yes
2026-02-12 21:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 21:16 0:13 4.42 Yes
2026-02-12 21:28 Sweden 2001:6b0:19:2::121 2026-02-12 21:16 0:12 6.58 Yes
2026-02-12 21:28 Germany 78.46.209.220 2026-02-12 21:16 0:11 3.70 Yes
2026-02-12 21:26 Sweden 194.71.11.121 2026-02-12 21:16 0:10 4.18 Yes
2026-02-12 20:19 United Kingdom 2001:ba8:0:4030::2 2026-02-12 20:17 0:02 3.83 Yes
2026-02-12 20:17 United Kingdom 185.73.44.89 2026-02-12 20:17 0:00 4.35 Yes
2026-02-12 19:52 Sweden 2001:6b0:19:2::121 2026-02-12 19:17 0:35 3.52 Yes
2026-02-12 19:50 Sweden 194.71.11.121 2026-02-12 19:17 0:33 3.81 Yes
2026-02-12 19:35 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-02-12 19:33 Germany 78.46.209.220 2026-02-12 19:17 0:16 3.47 Yes
2026-02-12 18:51 United Kingdom 2001:ba8:0:4030::2 2026-02-12 18:17 0:34 3.80 Yes
2026-02-12 18:49 United Kingdom 185.73.44.89 2026-02-12 18:17 0:32 5.16 Yes
2026-02-12 18:12 Sweden 2001:6b0:19:2::121 2026-02-12 17:17 0:55 4.20 Yes
2026-02-12 18:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 17:17 0:53 3.01 Yes
2026-02-12 18:10 Sweden 194.71.11.121 2026-02-12 17:17 0:53 4.47 Yes
2026-02-12 18:08 Germany 78.46.209.220 2026-02-12 17:17 0:51 3.10 Yes
2026-02-12 17:27 United Kingdom 2001:ba8:0:4030::2 2026-02-12 17:17 0:10 3.98 Yes
2026-02-12 17:25 United Kingdom 185.73.44.89 2026-02-12 17:17 0:08 4.54 Yes
2026-02-12 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 16:16 0:26 3.06 Yes
2026-02-12 16:40 Germany 78.46.209.220 2026-02-12 16:16 0:24 3.14 Yes
2026-02-12 16:33 Sweden 2001:6b0:19:2::121 2026-02-12 16:16 0:17 3.68 Yes
2026-02-12 16:31 Sweden 194.71.11.121 2026-02-12 16:16 0:15 3.68 Yes
2026-02-12 15:48 United Kingdom 2001:ba8:0:4030::2 2026-02-12 15:16 0:31 3.86 Yes
2026-02-12 15:46 United Kingdom 185.73.44.89 2026-02-12 15:16 0:29 4.69 Yes
2026-02-12 15:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 15:16 0:23 3.25 Yes
2026-02-12 15:37 Germany 78.46.209.220 2026-02-12 15:16 0:21 3.29 Yes
2026-02-12 15:25 Sweden 2001:6b0:19:2::121 2026-02-12 15:16 0:08 4.20 Yes
2026-02-12 15:23 Sweden 194.71.11.121 2026-02-12 15:16 0:06 3.69 Yes
2026-02-12 14:20 Sweden 2001:6b0:19:2::121 2026-02-12 14:17 0:03 3.43 Yes
2026-02-12 14:18 Sweden 194.71.11.121 2026-02-12 13:17 1:01 4.21 Yes
2026-02-12 14:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 13:17 1:00 3.21 Yes
2026-02-12 14:15 Germany 78.46.209.220 2026-02-12 13:17 0:58 3.41 Yes
2026-02-12 14:02 United Kingdom 2001:ba8:0:4030::2 2026-02-12 13:17 0:45 4.28 Yes
2026-02-12 14:00 United Kingdom 185.73.44.89 2026-02-12 13:17 0:43 4.32 Yes
2026-02-12 13:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 12:17 0:55 3.24 Yes
2026-02-12 13:11 Germany 78.46.209.220 2026-02-12 12:17 0:54 3.18 Yes
2026-02-12 12:52 United Kingdom 2001:ba8:0:4030::2 2026-02-12 12:17 0:35 3.97 Yes
2026-02-12 12:50 United Kingdom 185.73.44.89 2026-02-12 12:17 0:33 4.23 Yes
2026-02-12 12:31 Sweden 2001:6b0:19:2::121 2026-02-12 12:17 0:14 3.43 Yes
2026-02-12 12:29 Sweden 194.71.11.121 2026-02-12 12:17 0:12 4.03 Yes
2026-02-12 11:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 11:17 0:34 3.45 Yes
2026-02-12 11:50 Germany 78.46.209.220 2026-02-12 11:17 0:33 3.19 Yes
2026-02-12 11:28 Sweden 2001:6b0:19:2::121 2026-02-12 11:17 0:11 3.56 Yes
2026-02-12 11:27 United Kingdom 2001:ba8:0:4030::2 2026-02-12 11:17 0:10 3.62 Yes
2026-02-12 11:26 Sweden 194.71.11.121 2026-02-12 11:17 0:09 3.87 Yes
2026-02-12 11:25 United Kingdom 185.73.44.89 2026-02-12 11:17 0:08 4.70 Yes
2026-02-12 09:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 09:17 0:38 3.02 Yes
2026-02-12 09:53 Germany 78.46.209.220 2026-02-12 09:17 0:36 3.34 Yes
2026-02-12 09:48 Sweden 2001:6b0:19:2::121 2026-02-12 09:17 0:31 3.74 Yes
2026-02-12 09:46 Sweden 194.71.11.121 2026-02-12 09:17 0:29 3.71 Yes
2026-02-12 09:35 United Kingdom 2001:ba8:0:4030::2 2026-02-12 09:17 0:18 3.58 Yes
2026-02-12 09:33 United Kingdom 185.73.44.89 2026-02-12 09:17 0:16 4.38 Yes
2026-02-12 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:16 0:18 3.29 Yes
2026-02-12 08:33 Germany 78.46.209.220 2026-02-12 08:16 0:16 3.35 Yes
2026-02-12 08:30 Sweden 2001:6b0:19:2::121 2026-02-12 08:16 0:14 3.39 Yes
2026-02-12 08:28 Sweden 194.71.11.121 2026-02-12 08:16 0:12 4.51 Yes
2026-02-12 08:13 United Kingdom 2001:ba8:0:4030::2 2026-02-12 07:16 0:56 3.72 Yes
2026-02-12 08:11 United Kingdom 185.73.44.89 2026-02-12 07:16 0:55 4.30 Yes
2026-02-12 07:01 United Kingdom 2001:ba8:0:4030::2 2026-02-12 06:17 0:44 3.40 Yes
2026-02-12 06:59 United Kingdom 185.73.44.89 2026-02-12 06:17 0:42 4.10 Yes
2026-02-12 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 06:17 0:38 3.17 Yes
2026-02-12 06:53 Germany 78.46.209.220 2026-02-12 06:17 0:36 3.11 Yes
2026-02-12 06:32 Sweden 2001:6b0:19:2::121 2026-02-12 06:17 0:15 4.43 Yes
2026-02-12 06:30 Sweden 194.71.11.121 2026-02-12 06:17 0:13 3.76 Yes
2026-02-12 05:21 United Kingdom 2001:ba8:0:4030::2 2026-02-12 05:17 0:04 3.63 Yes
2026-02-12 05:19 United Kingdom 185.73.44.89 2026-02-12 05:17 0:02 4.02 Yes
2026-02-12 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 04:17 0:51 3.57 Yes
2026-02-12 05:06 Germany 78.46.209.220 2026-02-12 04:17 0:49 3.40 Yes
2026-02-12 04:52 Sweden 2001:6b0:19:2::121 2026-02-12 04:17 0:35 4.01 Yes
2026-02-12 04:50 Sweden 194.71.11.121 2026-02-12 04:17 0:32 4.28 Yes
2026-02-12 04:15 United Kingdom 2001:ba8:0:4030::2 2026-02-12 03:17 0:58 3.67 Yes
2026-02-12 04:13 United Kingdom 185.73.44.89 2026-02-12 03:17 0:56 4.22 Yes
2026-02-12 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 03:17 0:10 3.40 Yes
2026-02-12 03:25 Germany 78.46.209.220 2026-02-12 03:17 0:08 3.24 Yes
2026-02-12 03:25 Sweden 2001:6b0:19:2::121 2026-02-12 03:17 0:08 3.40 Yes
2026-02-12 03:23 Sweden 194.71.11.121 2026-02-12 03:17 0:06 3.54 Yes
2026-02-12 02:55 United Kingdom 2001:ba8:0:4030::2 2026-02-12 02:16 0:39 3.51 Yes
2026-02-12 02:54 United Kingdom 185.73.44.89 2026-02-12 02:16 0:38 6.79 Yes
2026-02-12 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 01:16 0:59 3.71 Yes
2026-02-12 02:14 Germany 78.46.209.220 2026-02-12 01:16 0:57 3.18 Yes
2026-02-12 01:40 Sweden 2001:6b0:19:2::121 2026-02-12 01:16 0:24 3.72 Yes
2026-02-12 01:39 United Kingdom 2001:ba8:0:4030::2 2026-02-12 01:16 0:23 3.71 Yes
2026-02-12 01:38 Sweden 194.71.11.121 2026-02-12 01:16 0:22 3.52 Yes
2026-02-12 01:37 United Kingdom 185.73.44.89 2026-02-12 01:16 0:21 4.20 Yes
2026-02-12 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 00:16 0:43 2.98 Yes
2026-02-12 00:58 Germany 78.46.209.220 2026-02-12 00:16 0:42 3.17 Yes
2026-02-12 00:04 Sweden 2001:6b0:19:2::121 2026-02-11 23:17 0:47 3.83 Yes
2026-02-12 00:02 Sweden 194.71.11.121 2026-02-11 23:17 0:45 3.74 Yes
2026-02-12 00:01 United Kingdom 2001:ba8:0:4030::2 2026-02-11 23:17 0:44 3.52 Yes
2026-02-11 23:59 United Kingdom 185.73.44.89 2026-02-11 23:17 0:42 3.91 Yes
2026-02-11 23:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 23:17 0:07 3.18 Yes
