URL Details: rsync://mirror.tzulo.com/archlinux/
| URL: | rsync://mirror.tzulo.com/archlinux/ |
|---|---|
| Mirror: | tzulo.com |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-30 20:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 19:43 | 0:38 | 1.45 | Yes | |
| 2026-08-30 20:19 | United Kingdom | 185.73.44.89 | 2026-08-30 19:43 | 0:36 | 1.65 | Yes | |
| 2026-08-30 19:35 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 18:43 | 0:51 | 1.87 | Yes | |
| 2026-08-30 19:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 18:43 | 0:51 | 1.64 | Yes | |
| 2026-08-30 19:32 | Sweden | 194.71.11.121 | 2026-08-30 18:43 | 0:49 | 2.04 | Yes | |
| 2026-08-30 19:32 | Germany | 78.46.209.220 | 2026-08-30 18:43 | 0:49 | 1.73 | Yes | |
| 2026-08-30 18:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 18:43 | 0:09 | 1.36 | Yes | |
| 2026-08-30 18:50 | United Kingdom | 185.73.44.89 | 2026-08-30 18:43 | 0:07 | 1.38 | Yes | |
| 2026-08-30 18:16 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 17:43 | 0:33 | 2.14 | Yes | |
| 2026-08-30 18:13 | Sweden | 194.71.11.121 | 2026-08-30 17:43 | 0:30 | 2.04 | Yes | |
| 2026-08-30 18:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 17:43 | 0:17 | 1.53 | Yes | |
| 2026-08-30 17:58 | Germany | 78.46.209.220 | 2026-08-30 17:43 | 0:15 | 1.60 | Yes | |
| 2026-08-30 17:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 16:43 | 0:30 | 1.60 | Yes | |
| 2026-08-30 17:11 | United Kingdom | 185.73.44.89 | 2026-08-30 16:43 | 0:28 | 1.68 | Yes | |
| 2026-08-30 16:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 16:43 | 0:11 | 1.54 | Yes | |
| 2026-08-30 16:52 | Germany | 78.46.209.220 | 2026-08-30 16:43 | 0:09 | 1.89 | Yes | |
| 2026-08-30 16:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 15:43 | 0:59 | 2.10 | Yes | |
| 2026-08-30 16:40 | Sweden | 194.71.11.121 | 2026-08-30 15:43 | 0:57 | 2.39 | Yes | |
| 2026-08-30 15:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 14:43 | 0:50 | 1.47 | Yes | |
| 2026-08-30 15:31 | United Kingdom | 185.73.44.89 | 2026-08-30 14:43 | 0:48 | 1.76 | Yes | |
| 2026-08-30 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 14:43 | 0:44 | 1.53 | Yes | |
| 2026-08-30 15:25 | Germany | 78.46.209.220 | 2026-08-30 14:43 | 0:42 | 2.12 | Yes | |
| 2026-08-30 14:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 14:43 | 0:02 | 2.02 | Yes | |
| 2026-08-30 14:43 | Sweden | 194.71.11.121 | 2026-08-30 14:43 | 0:00 | 2.18 | Yes | |
| 2026-08-30 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 13:43 | 0:44 | 1.53 | Yes | |
| 2026-08-30 14:25 | United Kingdom | 185.73.44.89 | 2026-08-30 13:43 | 0:42 | 1.64 | Yes | |
| 2026-08-30 13:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 12:43 | 0:55 | 1.86 | Yes | |
| 2026-08-30 13:36 | Sweden | 194.71.11.121 | 2026-08-30 12:43 | 0:53 | 2.16 | Yes | |
| 2026-08-30 13:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 12:43 | 0:52 | 1.59 | Yes | |
| 2026-08-30 13:33 | Germany | 78.46.209.220 | 2026-08-30 12:43 | 0:50 | 1.61 | Yes | |
| 2026-08-30 12:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 11:43 | 0:57 | 1.24 | Yes | |
| 2026-08-30 12:38 | United Kingdom | 185.73.44.89 | 2026-08-30 11:43 | 0:55 | 1.51 | Yes | |
| 2026-08-30 11:49 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 11:43 | 0:06 | 2.24 | Yes | |
| 2026-08-30 11:47 | Sweden | 194.71.11.121 | 2026-08-30 11:43 | 0:04 | 2.15 | Yes | |
| 2026-08-30 11:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 11:43 | 0:01 | 1.63 | Yes | |
| 2026-08-30 11:42 | Germany | 78.46.209.220 | 2026-08-30 10:43 | 0:59 | 2.00 | Yes | |
| 2026-08-30 11:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 10:43 | 0:42 | 1.50 | Yes | |
| 2026-08-30 11:23 | United Kingdom | 185.73.44.89 | 2026-08-30 10:43 | 0:40 | 1.70 | Yes | |
| 2026-08-30 09:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 09:43 | 0:12 | 1.98 | Yes | |
| 2026-08-30 09:53 | Sweden | 194.71.11.121 | 2026-08-30 09:43 | 0:10 | 2.15 | Yes | |
| 2026-08-30 09:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 09:43 | 0:01 | 1.51 | Yes | |
| 2026-08-30 09:43 | Germany | 78.46.209.220 | 2026-08-30 09:43 | 0:00 | 1.85 | Yes | |
| 2026-08-30 09:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 08:43 | 0:55 | 1.64 | Yes | |
| 2026-08-30 09:36 | United Kingdom | 185.73.44.89 | 2026-08-30 08:43 | 0:53 | 1.60 | Yes | |
| 2026-08-30 08:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 07:43 | 0:43 | 1.65 | Yes | |
| 2026-08-30 08:25 | Germany | 78.46.209.220 | 2026-08-30 07:43 | 0:42 | 2.05 | Yes | |
| 2026-08-30 08:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 07:43 | 0:35 | 1.91 | Yes | |
| 2026-08-30 08:16 | Sweden | 194.71.11.121 | 2026-08-30 07:43 | 0:33 | 1.88 | Yes | |
| 2026-08-30 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 06:43 | 0:55 | 1.51 | Yes | |
| 2026-08-30 07:37 | United Kingdom | 185.73.44.89 | 2026-08-30 06:43 | 0:53 | 1.59 | Yes | |
| 2026-08-30 07:07 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 06:43 | 0:24 | 1.86 | Yes | |
| 2026-08-30 07:05 | Sweden | 194.71.11.121 | 2026-08-30 06:43 | 0:22 | 2.20 | Yes | |
| 2026-08-30 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 05:43 | 0:51 | 1.63 | Yes | |
| 2026-08-30 06:32 | Germany | 78.46.209.220 | 2026-08-30 05:43 | 0:49 | 1.66 | Yes | |
| 2026-08-30 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 05:43 | 0:14 | 1.45 | Yes | |
| 2026-08-30 05:56 | United Kingdom | 185.73.44.89 | 2026-08-30 05:43 | 0:12 | 1.42 | Yes | |
| 2026-08-30 05:27 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 04:43 | 0:44 | 1.86 | Yes | |
| 2026-08-30 05:25 | Sweden | 194.71.11.121 | 2026-08-30 04:43 | 0:42 | 2.16 | Yes | |
| 2026-08-30 04:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 04:43 | 0:16 | 1.43 | Yes | |
| 2026-08-30 04:57 | Germany | 78.46.209.220 | 2026-08-30 04:43 | 0:14 | 1.49 | Yes | |
| 2026-08-30 04:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 03:43 | 0:34 | 1.25 | Yes | |
| 2026-08-30 04:16 | United Kingdom | 185.73.44.89 | 2026-08-30 03:43 | 0:33 | 1.62 | Yes | |
| 2026-08-30 03:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 03:43 | 0:02 | 2.17 | Yes | |
| 2026-08-30 03:43 | Sweden | 194.71.11.121 | 2026-08-30 03:43 | 0:00 | 1.86 | Yes | |
| 2026-08-30 03:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 02:43 | 0:17 | 1.23 | Yes | |
| 2026-08-30 02:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 02:43 | 0:15 | 1.51 | Yes | |
| 2026-08-30 02:58 | United Kingdom | 185.73.44.89 | 2026-08-30 02:43 | 0:15 | 1.54 | Yes | |
| 2026-08-30 02:57 | Germany | 78.46.209.220 | 2026-08-30 02:43 | 0:14 | 1.64 | Yes | |
| 2026-08-30 02:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 01:43 | 0:54 | 2.24 | Yes | |
| 2026-08-30 02:35 | Sweden | 194.71.11.121 | 2026-08-30 01:43 | 0:52 | 2.16 | Yes | |
| 2026-08-30 01:56 | United Kingdom | 2001:ba8:0:4030::2 | 1.41 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-30 01:54 | United Kingdom | 185.73.44.89 | 0.01 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-30 01:30 | Sweden | 2001:6b0:19:2::121 | 0.01 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-30 01:28 | Sweden | 194.71.11.121 | 0.02 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-30 01:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 00:43 | 0:28 | 1.52 | Yes | |
| 2026-08-30 01:09 | Germany | 78.46.209.220 | 2026-08-30 00:43 | 0:26 | 7.84 | Yes | |
| 2026-08-30 00:48 | United Kingdom | 2001:ba8:0:4030::2 | 2.92 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-30 00:46 | United Kingdom | 185.73.44.89 | 0.01 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-30 00:08 | Germany | 2a01:4f8:c2c:c62f::1 | 0.01 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-30 00:06 | Sweden | 2001:6b0:19:2::121 | 3.71 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-30 00:06 | Germany | 78.46.209.220 | 0.02 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-30 00:04 | Sweden | 194.71.11.121 | 2026-08-29 23:43 | 0:21 | 2.12 | Yes | |
| 2026-08-29 23:42 | United Kingdom | 2001:ba8:0:4030::2 | 2.61 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 23:40 | United Kingdom | 185.73.44.89 | 1.41 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 22:43 | 0:09 | 1.51 | Yes | |
| 2026-08-29 22:50 | Germany | 78.46.209.220 | 0.01 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 22:50 | Sweden | 2001:6b0:19:2::121 | 0.11 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 22:48 | Sweden | 194.71.11.121 | 2026-08-29 22:43 | 0:05 | 7.66 | Yes | |
| 2026-08-29 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 0.01 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 22:10 | United Kingdom | 185.73.44.89 | 1.27 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 21:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 20:43 | 0:23 | 1.81 | Yes | |
| 2026-08-29 21:04 | Sweden | 194.71.11.121 | 2026-08-29 20:43 | 0:21 | 1.92 | Yes | |
| 2026-08-29 20:55 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 20:53 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 20:48 | United Kingdom | 2001:ba8:0:4030::2 | 5.94 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 20:46 | United Kingdom | 185.73.44.89 | 0.01 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 19:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 19:43 | 0:15 | 1.95 | Yes | |
| 2026-08-29 19:56 | Sweden | 194.71.11.121 | 2026-08-29 19:43 | 0:13 | 2.21 | Yes | |
| 2026-08-29 19:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 19:43 | 0:05 | 1.66 | Yes | |
| 2026-08-29 19:47 | Germany | 78.46.209.220 | 0.01 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 1.16 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 19:07 | United Kingdom | 185.73.44.89 | 5.90 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 18:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 17:43 | 0:31 | 2.13 | Yes | |
| 2026-08-29 18:12 | Sweden | 194.71.11.121 | 2026-08-29 17:43 | 0:29 | 2.04 | Yes | |
| 2026-08-29 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 0.01 | No | rsync: getaddrinfo: mirror.tzulo.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 18:09 | Germany | 78.46.209.220 | 2026-08-29 17:43 | 0:26 | 2.06 | Yes | |
| 2026-08-29 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 16:43 | 0:58 | 1.52 | Yes | |
| 2026-08-29 17:39 | United Kingdom | 185.73.44.89 | 2026-08-29 16:43 | 0:56 | 1.66 | Yes | |
| 2026-08-29 17:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 16:43 | 0:30 | 2.09 | Yes | |
| 2026-08-29 17:11 | Sweden | 194.71.11.121 | 2026-08-29 16:43 | 0:28 | 1.92 | Yes | |
| 2026-08-29 16:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 15:43 | 0:55 | 1.54 | Yes | |
| 2026-08-29 16:36 | Germany | 78.46.209.220 | 2026-08-29 15:43 | 0:53 | 1.67 | Yes | |
| 2026-08-29 15:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 15:43 | 0:02 | 2.31 | Yes | |
| 2026-08-29 15:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 15:43 | 0:01 | 1.63 | Yes | |
| 2026-08-29 15:43 | Sweden | 194.71.11.121 | 2026-08-29 15:43 | 0:00 | 2.41 | Yes | |
| 2026-08-29 15:42 | United Kingdom | 185.73.44.89 | 2026-08-29 14:43 | 0:59 | 1.56 | Yes | |
| 2026-08-29 14:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 14:43 | 0:05 | 1.67 | Yes | |
| 2026-08-29 14:46 | Germany | 78.46.209.220 | 2026-08-29 14:43 | 0:03 | 1.63 | Yes | |
| 2026-08-29 14:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 13:43 | 0:56 | 1.57 | Yes | |
| 2026-08-29 14:37 | United Kingdom | 185.73.44.89 | 2026-08-29 13:43 | 0:54 | 1.57 | Yes | |
| 2026-08-29 13:50 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 13:43 | 0:07 | 1.94 | Yes | |
| 2026-08-29 13:48 | Sweden | 194.71.11.121 | 2026-08-29 13:43 | 0:05 | 3.18 | Yes | |
| 2026-08-29 13:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 12:43 | 0:47 | 1.67 | Yes | |
| 2026-08-29 13:28 | Germany | 78.46.209.220 | 2026-08-29 12:43 | 0:45 | 2.01 | Yes | |
| 2026-08-29 13:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 12:43 | 0:29 | 1.68 | Yes | |
| 2026-08-29 13:10 | United Kingdom | 185.73.44.89 | 2026-08-29 12:43 | 0:27 | 1.67 | Yes | |
| 2026-08-29 12:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 12:43 | 0:04 | 2.13 | Yes | |
| 2026-08-29 12:45 | Sweden | 194.71.11.121 | 2026-08-29 12:43 | 0:02 | 2.40 | Yes | |
| 2026-08-29 12:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 11:43 | 0:29 | 1.54 | Yes | |
| 2026-08-29 12:10 | Germany | 78.46.209.220 | 2026-08-29 11:43 | 0:27 | 1.64 | Yes | |
| 2026-08-29 11:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 11:43 | 0:03 | 2.01 | Yes | |
| 2026-08-29 11:44 | Sweden | 194.71.11.121 | 2026-08-29 11:43 | 0:01 | 3.07 | Yes | |
| 2026-08-29 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 10:43 | 0:47 | 1.61 | Yes | |
| 2026-08-29 11:29 | United Kingdom | 185.73.44.89 | 2026-08-29 10:43 | 0:46 | 1.70 | Yes | |
| 2026-08-29 10:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 09:43 | 0:51 | 1.63 | Yes | |
| 2026-08-29 10:32 | Germany | 78.46.209.220 | 2026-08-29 09:43 | 0:49 | 1.94 | Yes | |
| 2026-08-29 10:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 09:43 | 0:45 | 2.03 | Yes | |
| 2026-08-29 10:26 | Sweden | 194.71.11.121 | 2026-08-29 09:43 | 0:43 | 2.72 | Yes | |
| 2026-08-29 09:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 09:43 | 0:13 | 2.17 | Yes | |
| 2026-08-29 09:54 | United Kingdom | 185.73.44.89 | 2026-08-29 09:43 | 0:11 | 1.56 | Yes | |
| 2026-08-29 09:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 08:43 | 0:43 | 1.50 | Yes | |
| 2026-08-29 09:24 | Germany | 78.46.209.220 | 2026-08-29 08:43 | 0:41 | 1.64 | Yes | |
| 2026-08-29 09:16 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 08:43 | 0:33 | 2.12 | Yes | |
| 2026-08-29 09:14 | Sweden | 194.71.11.121 | 2026-08-29 08:43 | 0:31 | 2.12 | Yes | |
| 2026-08-29 08:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 07:43 | 0:30 | 1.54 | Yes | |
| 2026-08-29 08:11 | United Kingdom | 185.73.44.89 | 2026-08-29 07:43 | 0:28 | 1.65 | Yes | |
| 2026-08-29 07:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 07:43 | 0:16 | 1.79 | Yes | |
| 2026-08-29 07:57 | Sweden | 194.71.11.121 | 2026-08-29 07:43 | 0:14 | 2.39 | Yes | |
| 2026-08-29 07:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 07:43 | 0:14 | 1.50 | Yes | |
| 2026-08-29 07:55 | Germany | 78.46.209.220 | 2026-08-29 07:43 | 0:12 | 1.69 | Yes | |
| 2026-08-29 06:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 05:43 | 0:46 | 1.58 | Yes | |
| 2026-08-29 06:27 | United Kingdom | 185.73.44.89 | 2026-08-29 05:43 | 0:44 | 1.70 | Yes | |
| 2026-08-29 06:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 05:43 | 0:20 | 2.17 | Yes | |
| 2026-08-29 06:01 | Sweden | 194.71.11.121 | 2026-08-29 05:43 | 0:18 | 2.33 | Yes | |
| 2026-08-29 05:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 05:43 | 0:13 | 1.39 | Yes | |
| 2026-08-29 05:54 | Germany | 78.46.209.220 | 2026-08-29 05:43 | 0:11 | 1.93 | Yes | |
| 2026-08-29 05:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 04:43 | 0:37 | 1.53 | Yes | |
| 2026-08-29 05:18 | United Kingdom | 185.73.44.89 | 2026-08-29 04:43 | 0:35 | 1.50 | Yes | |
| 2026-08-29 04:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 04:43 | 0:15 | 2.02 | Yes | |
| 2026-08-29 04:57 | Sweden | 194.71.11.121 | 2026-08-29 04:43 | 0:13 | 2.21 | Yes | |
| 2026-08-29 04:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 04:43 | 0:08 | 1.74 | Yes | |
| 2026-08-29 04:50 | Germany | 78.46.209.220 | 2026-08-29 04:43 | 0:07 | 1.89 | Yes | |
| 2026-08-29 04:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 03:43 | 0:21 | 1.26 | Yes | |
| 2026-08-29 04:03 | United Kingdom | 185.73.44.89 | 2026-08-29 03:43 | 0:20 | 1.22 | Yes | |
| 2026-08-29 03:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 02:43 | 0:28 | 1.80 | Yes | |
| 2026-08-29 03:09 | Sweden | 194.71.11.121 | 2026-08-29 02:43 | 0:26 | 2.04 | Yes | |
| 2026-08-29 02:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 02:43 | 0:13 | 1.68 | Yes | |
| 2026-08-29 02:54 | Germany | 78.46.209.220 | 2026-08-29 02:43 | 0:11 | 1.70 | Yes | |
| 2026-08-29 02:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 01:43 | 0:59 | 1.65 | Yes | |
| 2026-08-29 02:40 | United Kingdom | 185.73.44.89 | 2026-08-29 01:43 | 0:57 | 1.50 | Yes | |
| 2026-08-29 01:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 00:43 | 0:59 | 1.86 | Yes | |
| 2026-08-29 01:40 | Sweden | 194.71.11.121 | 2026-08-29 00:43 | 0:57 | 2.25 | Yes | |
| 2026-08-29 01:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 00:43 | 0:29 | 1.64 | Yes | |
| 2026-08-29 01:10 | Germany | 78.46.209.220 | 2026-08-29 00:43 | 0:27 | 1.81 | Yes | |
| 2026-08-29 00:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 00:43 | 0:05 | 1.59 | Yes | |
| 2026-08-29 00:46 | United Kingdom | 185.73.44.89 | 2026-08-29 00:43 | 0:03 | 1.52 | Yes | |
| 2026-08-29 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-28 23:43 | 0:53 | 2.04 | Yes | |
| 2026-08-29 00:34 | Sweden | 194.71.11.121 | 2026-08-28 23:43 | 0:51 | 1.86 | Yes | |
| 2026-08-28 23:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-28 22:43 | 0:50 | 1.53 | Yes | |
| 2026-08-28 23:31 | Germany | 78.46.209.220 | 2026-08-28 22:43 | 0:48 | 1.85 | Yes | |
| 2026-08-28 23:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-28 22:43 | 0:30 | 1.70 | Yes | |
| 2026-08-28 23:11 | United Kingdom | 185.73.44.89 | 2026-08-28 22:43 | 0:28 | 1.57 | Yes | |
| 2026-08-28 23:08 | Sweden | 2001:6b0:19:2::121 | 2026-08-28 22:43 | 0:24 | 2.00 | Yes | |
| 2026-08-28 23:06 | Sweden | 194.71.11.121 | 2026-08-28 22:43 | 0:22 | 2.34 | Yes | |
| 2026-08-28 22:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-28 21:43 | 0:40 | 1.67 | Yes | |
| 2026-08-28 22:22 | Germany | 78.46.209.220 | 2026-08-28 21:43 | 0:39 | 1.99 | Yes | |
| 2026-08-28 21:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-28 21:43 | 0:14 | 1.58 | Yes | |
| 2026-08-28 21:55 | United Kingdom | 185.73.44.89 | 2026-08-28 21:43 | 0:12 | 1.77 | Yes | |
| 2026-08-28 21:19 | Sweden | 2001:6b0:19:2::121 | 2026-08-28 20:43 | 0:36 | 1.88 | Yes | |
| 2026-08-28 21:17 | Sweden | 194.71.11.121 | 2026-08-28 20:43 | 0:34 | 2.15 | Yes | |
| 2026-08-28 20:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-28 19:43 | 0:42 | 1.51 | Yes | |
| 2026-08-28 20:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-28 19:43 | 0:41 | 1.67 | Yes | |
| 2026-08-28 20:24 | Germany | 78.46.209.220 | 2026-08-28 19:43 | 0:40 | 1.61 | Yes | |
| 2026-08-28 20:22 | United Kingdom | 185.73.44.89 | 2026-08-28 19:43 | 0:39 | 1.45 | Yes | |
