URL Details: rsync://mirror.siwoo.org/archlinux/

URL: rsync://mirror.siwoo.org/archlinux/
Mirror: siwoo.org
Protocol: rsync
Country: South Korea
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-30 20:18 United Kingdom 185.73.44.89 2026-08-29 15:04 29:14 4.17 Yes
2026-08-30 19:32 Germany 78.46.209.220 2026-08-29 15:04 28:27 5.51 Yes
2026-08-30 19:32 Sweden 194.71.11.121 2026-08-29 15:04 28:27 3.23 Yes
2026-08-30 18:49 United Kingdom 185.73.44.89 2026-08-29 15:04 27:44 3.95 Yes
2026-08-30 18:13 Sweden 194.71.11.121 2026-08-29 15:04 27:08 4.02 Yes
2026-08-30 17:57 Germany 78.46.209.220 2026-08-29 15:04 26:53 3.61 Yes
2026-08-30 17:10 United Kingdom 185.73.44.89 2026-08-29 15:04 26:05 4.03 Yes
2026-08-30 16:51 Germany 78.46.209.220 2026-08-29 15:04 25:46 3.41 Yes
2026-08-30 16:39 Sweden 194.71.11.121 1.64 No @ERROR: chroot failed
rsync error: error starting client-server protocol (code 5) at main.c(1954) [Receiver=3.5.0-g471e17dc]
2026-08-30 15:30 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc]
2026-08-30 15:24 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc]
2026-08-30 14:42 Sweden 194.71.11.121 2026-08-29 15:04 23:38 3.98 Yes
2026-08-30 14:24 United Kingdom 185.73.44.89 2026-08-29 15:04 23:19 4.04 Yes
2026-08-30 13:35 Sweden 194.71.11.121 2026-08-29 15:04 22:30 3.45 Yes
2026-08-30 13:32 Germany 78.46.209.220 2026-08-29 15:04 22:27 3.69 Yes
2026-08-30 12:37 United Kingdom 185.73.44.89 1.56 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 11:46 Sweden 194.71.11.121 0.57 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 11:41 Germany 78.46.209.220 6.30 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 11:22 United Kingdom 185.73.44.89 0.35 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 09:52 Sweden 194.71.11.121 2.68 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 09:42 Germany 78.46.209.220 4.81 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 09:35 United Kingdom 185.73.44.89 2.84 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 08:24 Germany 78.46.209.220 0.83 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 08:15 Sweden 194.71.11.121 3.21 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 07:36 United Kingdom 185.73.44.89 1.49 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 07:04 Sweden 194.71.11.121 0.70 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 06:32 Germany 78.46.209.220 1.45 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 05:55 United Kingdom 185.73.44.89 2.46 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 05:24 Sweden 194.71.11.121 1.65 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 04:56 Germany 78.46.209.220 2.52 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 04:15 United Kingdom 185.73.44.89 1.44 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 03:42 Sweden 194.71.11.121 0.63 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 02:57 United Kingdom 185.73.44.89 1.95 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 02:56 Germany 78.46.209.220 1.93 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 02:34 Sweden 194.71.11.121 2.09 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 01:53 United Kingdom 185.73.44.89 2.85 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 01:27 Sweden 194.71.11.121 3.28 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 01:09 Germany 78.46.209.220 2.49 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 00:45 United Kingdom 185.73.44.89 3.26 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 00:05 Germany 78.46.209.220 2.47 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-30 00:03 Sweden 194.71.11.121 2.49 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 23:39 United Kingdom 185.73.44.89 3.22 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 22:50 Germany 78.46.209.220 1.98 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 22:47 Sweden 194.71.11.121 0.70 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 22:09 United Kingdom 185.73.44.89 2.22 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 21:03 Sweden 194.71.11.121 1.99 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 20:52 Germany 78.46.209.220 0.33 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 20:45 United Kingdom 185.73.44.89 0.80 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 19:55 Sweden 194.71.11.121 2.05 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 19:46 Germany 78.46.209.220 1.34 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 19:06 United Kingdom 185.73.44.89 2.42 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 18:12 Sweden 194.71.11.121 1.92 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 18:08 Germany 78.46.209.220 2.87 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 17:38 United Kingdom 185.73.44.89 2.75 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 17:10 Sweden 194.71.11.121 1.72 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 16:35 Germany 78.46.209.220 4.22 No rsync: [Receiver] failed to connect to mirror.siwoo.org (218.159.243.120): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-08-29 15:42 Sweden 194.71.11.121 2026-08-29 15:04 0:38 3.77 Yes
2026-08-29 15:41 United Kingdom 185.73.44.89 2026-08-29 15:04 0:37 4.14 Yes
2026-08-29 14:46 Germany 78.46.209.220 2026-08-29 12:59 1:46 3.52 Yes
2026-08-29 14:36 United Kingdom 185.73.44.89 2026-08-29 12:59 1:37 4.14 Yes
2026-08-29 13:47 Sweden 194.71.11.121 2026-08-29 12:59 0:48 3.22 Yes
2026-08-29 13:27 Germany 78.46.209.220 2026-08-29 12:59 0:28 3.48 Yes
2026-08-29 13:10 United Kingdom 185.73.44.89 2026-08-29 12:59 0:10 3.79 Yes
2026-08-29 12:44 Sweden 194.71.11.121 2026-08-29 11:01 1:43 3.28 Yes
2026-08-29 12:09 Germany 78.46.209.220 2026-08-29 11:01 1:08 4.18 Yes
2026-08-29 11:43 Sweden 194.71.11.121 2026-08-29 11:01 0:42 4.26 Yes
2026-08-29 11:28 United Kingdom 185.73.44.89 2026-08-29 11:01 0:27 3.64 Yes
2026-08-29 10:31 Germany 78.46.209.220 2026-08-29 09:01 1:30 5.53 Yes
2026-08-29 10:25 Sweden 194.71.11.121 2026-08-29 09:01 1:24 3.22 Yes
2026-08-29 09:53 United Kingdom 185.73.44.89 2026-08-29 09:01 0:52 4.08 Yes
2026-08-29 09:23 Germany 78.46.209.220 2026-08-29 09:01 0:22 4.18 Yes
2026-08-29 09:13 Sweden 194.71.11.121 2026-08-29 09:01 0:12 3.82 Yes
2026-08-29 08:10 United Kingdom 185.73.44.89 2026-08-29 06:59 1:11 4.17 Yes
2026-08-29 07:56 Sweden 194.71.11.121 2026-08-29 06:59 0:57 3.55 Yes
2026-08-29 07:54 Germany 78.46.209.220 2026-08-29 06:59 0:55 3.73 Yes
2026-08-29 06:26 United Kingdom 185.73.44.89 2026-08-29 04:59 1:26 4.03 Yes
2026-08-29 06:01 Sweden 194.71.11.121 2026-08-29 04:59 1:01 4.03 Yes
2026-08-29 05:54 Germany 78.46.209.220 2026-08-29 04:59 0:54 3.54 Yes
2026-08-29 05:17 United Kingdom 185.73.44.89 2026-08-29 04:59 0:17 4.04 Yes
2026-08-29 04:56 Sweden 194.71.11.121 2026-08-29 03:06 1:49 3.73 Yes
2026-08-29 04:49 Germany 78.46.209.220 2026-08-29 03:06 1:43 3.71 Yes
2026-08-29 04:02 United Kingdom 185.73.44.89 2026-08-29 03:06 0:55 3.91 Yes
2026-08-29 03:08 Sweden 194.71.11.121 2026-08-29 03:06 0:02 3.29 Yes
2026-08-29 02:54 Germany 78.46.209.220 2026-08-29 01:00 1:54 3.25 Yes
2026-08-29 02:39 United Kingdom 185.73.44.89 2026-08-29 01:00 1:39 4.01 Yes
2026-08-29 01:39 Sweden 194.71.11.121 2026-08-29 01:00 0:39 3.60 Yes
2026-08-29 01:10 Germany 78.46.209.220 2026-08-29 01:00 0:10 3.50 Yes
2026-08-29 00:45 United Kingdom 185.73.44.89 2026-08-28 23:01 1:44 3.87 Yes
2026-08-29 00:33 Sweden 194.71.11.121 2026-08-28 23:01 1:32 3.54 Yes
2026-08-28 23:30 Germany 78.46.209.220 2026-08-28 23:01 0:29 3.71 Yes
2026-08-28 23:11 United Kingdom 185.73.44.89 2026-08-28 23:01 0:09 4.07 Yes
2026-08-28 23:05 Sweden 194.71.11.121 2026-08-28 23:01 0:03 3.21 Yes
2026-08-28 22:21 Germany 78.46.209.220 2026-08-28 21:01 1:19 3.48 Yes
2026-08-28 21:54 United Kingdom 185.73.44.89 2026-08-28 21:01 0:52 4.02 Yes
2026-08-28 21:16 Sweden 194.71.11.121 2026-08-28 21:01 0:14 4.08 Yes
2026-08-28 20:23 Germany 78.46.209.220 2026-08-28 18:59 1:23 3.21 Yes
2026-08-28 20:22 United Kingdom 185.73.44.89 2026-08-28 18:59 1:22 3.63 Yes
2026-08-28 20:00 Sweden 194.71.11.121 2026-08-28 18:59 1:00 3.71 Yes
2026-08-28 19:06 Germany 78.46.209.220 2026-08-28 18:59 0:06 4.00 Yes
2026-08-28 18:31 United Kingdom 185.73.44.89 2026-08-28 16:59 1:32 3.56 Yes
2026-08-28 18:19 Sweden 194.71.11.121 2026-08-28 16:59 1:19 4.06 Yes
2026-08-28 17:33 Germany 78.46.209.220 2026-08-28 16:59 0:34 3.31 Yes
2026-08-28 17:26 United Kingdom 185.73.44.89 2026-08-28 16:59 0:27 4.01 Yes
2026-08-28 16:34 Sweden 194.71.11.121 2026-08-28 14:59 1:35 3.49 Yes
2026-08-28 16:06 United Kingdom 185.73.44.89 2026-08-28 14:59 1:07 3.74 Yes
2026-08-28 16:01 Germany 78.46.209.220 2026-08-28 14:59 1:02 4.01 Yes
2026-08-28 15:04 United Kingdom 185.73.44.89 2026-08-28 14:59 0:05 3.84 Yes
2026-08-28 14:57 Sweden 194.71.11.121 2026-08-28 12:59 1:58 3.24 Yes
2026-08-28 14:25 Germany 78.46.209.220 2026-08-28 12:59 1:26 3.86 Yes
2026-08-28 13:15 United Kingdom 185.73.44.89 2026-08-28 12:59 0:16 4.12 Yes
2026-08-28 13:00 Sweden 194.71.11.121 2026-08-28 12:59 0:01 3.72 Yes
2026-08-28 12:51 Germany 78.46.209.220 2026-08-28 11:00 1:50 4.04 Yes
2026-08-28 11:46 United Kingdom 185.73.44.89 2026-08-28 11:00 0:45 3.79 Yes
2026-08-28 11:31 Germany 78.46.209.220 2026-08-28 11:00 0:31 3.52 Yes
2026-08-28 11:18 Sweden 194.71.11.121 2026-08-28 11:00 0:17 3.20 Yes
2026-08-28 10:38 United Kingdom 185.73.44.89 2026-08-28 09:02 1:35 4.01 Yes
2026-08-28 10:05 Sweden 194.71.11.121 2026-08-28 09:02 1:02 3.44 Yes
2026-08-28 09:59 Germany 78.46.209.220 2026-08-28 09:02 0:57 4.26 Yes
2026-08-28 08:59 United Kingdom 185.73.44.89 2026-08-28 06:59 1:59 4.10 Yes
2026-08-28 08:57 Sweden 194.71.11.121 2026-08-28 06:59 1:57 3.75 Yes
2026-08-28 08:49 Germany 78.46.209.220 2026-08-28 06:59 1:49 3.47 Yes
2026-08-28 07:40 United Kingdom 185.73.44.89 2026-08-28 06:59 0:40 3.55 Yes
2026-08-28 07:23 Germany 78.46.209.220 2026-08-28 06:59 0:23 3.94 Yes
2026-08-28 07:06 Sweden 194.71.11.121 2026-08-28 06:59 0:06 4.07 Yes
2026-08-28 06:12 Germany 78.46.209.220 2026-08-28 04:59 1:12 3.85 Yes
2026-08-28 05:48 United Kingdom 185.73.44.89 2026-08-28 04:59 0:48 3.62 Yes
2026-08-28 05:20 Sweden 194.71.11.121 2026-08-28 04:59 0:20 4.24 Yes
2026-08-28 04:40 United Kingdom 185.73.44.89 2026-08-28 02:59 1:41 4.03 Yes
2026-08-28 04:35 Germany 78.46.209.220 2026-08-28 02:59 1:36 3.56 Yes
2026-08-28 03:46 Sweden 194.71.11.121 2026-08-28 02:59 0:46 4.19 Yes
2026-08-28 03:06 United Kingdom 185.73.44.89 2026-08-28 02:59 0:07 4.28 Yes
2026-08-28 02:36 Germany 78.46.209.220 2026-08-28 00:59 1:37 3.75 Yes
2026-08-28 01:53 Sweden 194.71.11.121 2026-08-28 00:59 0:54 3.97 Yes
2026-08-28 01:43 United Kingdom 185.73.44.89 2026-08-28 00:59 0:44 3.92 Yes
2026-08-28 00:56 Germany 78.46.209.220 2026-08-27 22:59 1:56 3.59 Yes
2026-08-28 00:41 United Kingdom 185.73.44.89 2026-08-27 22:59 1:42 3.99 Yes
2026-08-28 00:23 Sweden 194.71.11.121 2026-08-27 22:59 1:23 4.01 Yes
2026-08-27 23:30 Germany 78.46.209.220 2026-08-27 22:59 0:31 3.79 Yes
2026-08-27 23:06 Sweden 194.71.11.121 2026-08-27 22:59 0:06 4.01 Yes
2026-08-27 22:57 United Kingdom 185.73.44.89 2026-08-27 21:00 1:57 4.09 Yes
2026-08-27 22:22 Germany 78.46.209.220 2026-08-27 21:00 1:21 3.77 Yes
2026-08-27 21:50 United Kingdom 185.73.44.89 2026-08-27 21:00 0:49 3.99 Yes
2026-08-27 21:24 Sweden 194.71.11.121 2026-08-27 21:00 0:24 3.44 Yes
2026-08-27 20:28 Germany 78.46.209.220 2026-08-27 18:59 1:28 3.53 Yes
2026-08-27 20:23 United Kingdom 185.73.44.89 2026-08-27 18:59 1:24 3.81 Yes
2026-08-27 20:09 Sweden 194.71.11.121 2026-08-27 18:59 1:10 3.53 Yes
2026-08-27 19:20 United Kingdom 185.73.44.89 2026-08-27 18:59 0:20 3.60 Yes
2026-08-27 19:07 Sweden 194.71.11.121 2026-08-27 18:59 0:07 3.78 Yes
2026-08-27 18:40 Germany 78.46.209.220 2026-08-27 17:00 1:39 3.52 Yes
2026-08-27 18:11 United Kingdom 185.73.44.89 2026-08-27 17:00 1:10 4.06 Yes
2026-08-27 17:31 Sweden 194.71.11.121 2026-08-27 17:00 0:31 4.07 Yes
2026-08-27 17:04 Germany 78.46.209.220 2026-08-27 17:00 0:04 3.73 Yes
2026-08-27 16:27 United Kingdom 185.73.44.89 2026-08-27 15:07 1:19 4.03 Yes
2026-08-27 15:51 Sweden 194.71.11.121 2026-08-27 15:07 0:43 3.96 Yes
2026-08-27 15:36 Germany 78.46.209.220 2026-08-27 15:07 0:28 3.84 Yes
2026-08-27 15:25 United Kingdom 185.73.44.89 2026-08-27 15:07 0:17 3.90 Yes
2026-08-27 14:34 Germany 78.46.209.220 2026-08-27 12:59 1:35 3.73 Yes
2026-08-27 14:22 Sweden 194.71.11.121 2026-08-27 12:59 1:23 3.78 Yes
2026-08-27 13:32 United Kingdom 185.73.44.89 2026-08-27 12:59 0:33 4.27 Yes
2026-08-27 13:05 Germany 78.46.209.220 2026-08-27 12:59 0:06 3.72 Yes
2026-08-27 12:27 Sweden 194.71.11.121 2026-08-27 10:59 1:28 3.61 Yes
2026-08-27 11:33 United Kingdom 185.73.44.89 2026-08-27 10:59 0:34 4.03 Yes
2026-08-27 11:32 Germany 78.46.209.220 2026-08-27 10:59 0:33 3.72 Yes
2026-08-27 10:43 Sweden 194.71.11.121 2026-08-27 09:10 1:33 4.24 Yes
2026-08-27 10:02 Germany 78.46.209.220 2026-08-27 09:10 0:51 3.52 Yes
2026-08-27 09:40 United Kingdom 185.73.44.89 2026-08-27 09:10 0:30 3.73 Yes
2026-08-27 08:47 Sweden 194.71.11.121 2026-08-27 07:04 1:43 4.25 Yes
2026-08-27 08:23 United Kingdom 185.73.44.89 2026-08-27 07:04 1:19 3.91 Yes
2026-08-27 08:14 Germany 78.46.209.220 2026-08-27 07:04 1:10 4.26 Yes
2026-08-27 07:15 United Kingdom 185.73.44.89 2026-08-27 07:04 0:11 3.77 Yes
2026-08-27 07:06 Sweden 194.71.11.121 2026-08-27 07:01 0:05 3.31 Yes
2026-08-27 06:24 Germany 78.46.209.220 2026-08-27 04:59 1:25 3.89 Yes
2026-08-27 05:53 Sweden 194.71.11.121 2026-08-27 04:59 0:54 4.03 Yes
2026-08-27 05:20 United Kingdom 185.73.44.89 2026-08-27 04:59 0:21 4.06 Yes
2026-08-27 05:17 Germany 78.46.209.220 2026-08-27 04:59 0:17 3.28 Yes
2026-08-27 04:13 United Kingdom 185.73.44.89 2026-08-27 03:00 1:13 4.06 Yes
2026-08-27 03:59 Germany 78.46.209.220 2026-08-27 03:00 0:59 3.73 Yes
2026-08-27 03:57 Sweden 194.71.11.121 2026-08-27 03:00 0:57 3.74 Yes
2026-08-27 02:47 Sweden 194.71.11.121 2026-08-27 01:00 1:47 3.20 Yes
2026-08-27 02:35 Germany 78.46.209.220 2026-08-27 01:00 1:35 4.20 Yes
2026-08-27 02:14 United Kingdom 185.73.44.89 2026-08-27 01:00 1:14 3.78 Yes
2026-08-27 01:14 Sweden 194.71.11.121 2026-08-27 01:00 0:13 3.97 Yes
2026-08-27 01:10 United Kingdom 185.73.44.89 2026-08-27 01:00 0:10 4.02 Yes
2026-08-27 01:05 Germany 78.46.209.220 2026-08-27 01:00 0:04 3.50 Yes
2026-08-26 23:25 United Kingdom 185.73.44.89 2026-08-26 23:00 0:25 4.04 Yes
2026-08-26 23:17 Sweden 194.71.11.121 2026-08-26 23:00 0:17 3.73 Yes
2026-08-26 23:12 Germany 78.46.209.220 2026-08-26 23:00 0:12 3.53 Yes
2026-08-26 22:10 Germany 78.46.209.220 2026-08-26 21:00 1:10 3.76 Yes
2026-08-26 21:42 United Kingdom 185.73.44.89 2026-08-26 21:00 0:41 4.04 Yes
2026-08-26 21:29 Sweden 194.71.11.121 2026-08-26 21:00 0:28 3.80 Yes
2026-08-26 20:25 Germany 78.46.209.220 2026-08-26 18:59 1:25 3.50 Yes
2026-08-26 20:24 Sweden 194.71.11.121 2026-08-26 18:59 1:24 3.98 Yes
2026-08-26 20:04 United Kingdom 185.73.44.89 2026-08-26 18:59 1:04 3.90 Yes
2026-08-26 19:22 Germany 78.46.209.220 2026-08-26 18:59 0:22 3.46 Yes
2026-08-26 18:42 Sweden 194.71.11.121 2026-08-26 17:00 1:42 3.49 Yes
2026-08-26 18:31 United Kingdom 185.73.44.89 2026-08-26 17:00 1:31 3.30 Yes
2026-08-26 17:39 Germany 78.46.209.220 2026-08-26 17:00 0:39 4.64 Yes
2026-08-26 17:13 Sweden 194.71.11.121 2026-08-26 17:00 0:13 3.48 Yes
2026-08-26 16:55 United Kingdom 185.73.44.89 2026-08-26 15:00 1:55 4.31 Yes
2026-08-26 15:53 United Kingdom 185.73.44.89 2026-08-26 15:00 0:53 4.14 Yes
2026-08-26 15:47 Sweden 194.71.11.121 2026-08-26 15:00 0:47 4.08 Yes
2026-08-26 15:41 Germany 78.46.209.220 2026-08-26 15:00 0:41 3.85 Yes
2026-08-26 14:36 United Kingdom 185.73.44.89 2026-08-26 13:00 1:36 3.94 Yes
2026-08-26 13:52 Sweden 194.71.11.121 2026-08-26 13:00 0:52 4.07 Yes
2026-08-26 13:46 Germany 78.46.209.220 2026-08-26 13:00 0:46 3.90 Yes
2026-08-26 13:14 United Kingdom 185.73.44.89 2026-08-26 13:00 0:14 3.76 Yes
2026-08-26 12:25 Germany 78.46.209.220 2026-08-26 11:01 1:24 3.86 Yes
2026-08-26 12:03 Sweden 194.71.11.121 2026-08-26 11:01 1:02 3.24 Yes
2026-08-26 11:47 United Kingdom 185.73.44.89 2026-08-26 11:01 0:46 3.55 Yes
2026-08-26 10:58 Germany 78.46.209.220 2026-08-26 09:03 1:55 3.78 Yes
2026-08-26 10:56 Sweden 194.71.11.121 2026-08-26 09:03 1:53 3.73 Yes
2026-08-26 10:12 United Kingdom 185.73.44.89 2026-08-26 09:03 1:09 3.76 Yes
2026-08-26 09:42 Sweden 194.71.11.121 2026-08-26 09:03 0:39 3.96 Yes
2026-08-26 09:14 Germany 78.46.209.220 2026-08-26 09:03 0:11 3.58 Yes
2026-08-26 09:05 United Kingdom 185.73.44.89 2026-08-26 09:03 0:02 3.95 Yes
2026-08-26 07:46 Sweden 194.71.11.121 2026-08-26 07:00 0:46 3.99 Yes
2026-08-26 07:41 United Kingdom 185.73.44.89 2026-08-26 07:00 0:41 3.64 Yes
2026-08-26 07:39 Germany 78.46.209.220 2026-08-26 07:00 0:39 4.13 Yes
2026-08-26 06:13 Germany 78.46.209.220 2026-08-26 05:00 1:13 4.21 Yes
