URL Details: rsync://mirror.maeen.sa/arch-mirror/

URL: rsync://mirror.maeen.sa/arch-mirror/
Mirror: maeen.sa
Protocol: rsync
Country: Saudi Arabia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-16 18:37 Germany 78.46.209.220 2026-04-16 18:22 0:15 1.62 Yes
2026-04-16 17:52 United Kingdom 185.73.44.89 2026-04-16 17:22 0:30 1.24 Yes
2026-04-16 17:28 Germany 78.46.209.220 2026-04-16 16:22 1:05 1.43 Yes
2026-04-16 17:26 Sweden 194.71.11.121 2026-04-16 16:22 1:04 3.45 Yes
2026-04-16 16:20 United Kingdom 185.73.44.89 2026-04-16 15:22 0:58 2.47 Yes
2026-04-16 15:51 Germany 78.46.209.220 2026-04-16 15:22 0:29 1.62 Yes
2026-04-16 15:41 Sweden 194.71.11.121 2026-04-16 15:22 0:19 3.61 Yes
2026-04-16 14:55 United Kingdom 185.73.44.89 2026-04-16 14:22 0:33 1.24 Yes
2026-04-16 14:36 Sweden 194.71.11.121 2026-04-16 13:22 1:14 3.46 Yes
2026-04-16 14:00 Germany 78.46.209.220 2026-04-16 13:22 0:38 1.51 Yes
2026-04-16 13:36 United Kingdom 185.73.44.89 2026-04-16 12:22 1:14 1.25 Yes
2026-04-16 13:15 Sweden 194.71.11.121 2026-04-16 12:22 0:52 2.70 Yes
2026-04-16 12:34 United Kingdom 185.73.44.89 2026-04-16 11:22 1:12 1.24 Yes
2026-04-16 12:14 Germany 78.46.209.220 2026-04-16 11:22 0:52 1.49 Yes
2026-04-16 11:32 United Kingdom 185.73.44.89 2026-04-16 10:21 1:10 1.24 Yes
2026-04-16 11:31 Sweden 194.71.11.121 2026-04-16 10:21 1:10 2.56 Yes
2026-04-16 10:51 Germany 78.46.209.220 2026-04-16 10:21 0:30 2.83 Yes
2026-04-16 09:52 Sweden 194.71.11.121 2026-04-16 09:22 0:29 2.75 Yes
2026-04-16 09:51 United Kingdom 185.73.44.89 2026-04-16 09:22 0:29 3.00 Yes
2026-04-16 09:12 Germany 78.46.209.220 2026-04-16 08:21 0:51 1.51 Yes
2026-04-16 08:23 Sweden 194.71.11.121 2026-04-16 07:22 1:00 3.45 Yes
2026-04-16 08:12 Germany 78.46.209.220 2026-04-16 07:22 0:50 1.41 Yes
2026-04-16 07:58 United Kingdom 185.73.44.89 2026-04-16 07:22 0:36 1.73 Yes
2026-04-16 07:02 Germany 78.46.209.220 2026-04-16 06:21 0:41 2.98 Yes
2026-04-16 06:26 Sweden 194.71.11.121 2026-04-16 05:22 1:04 2.73 Yes
2026-04-16 05:59 United Kingdom 185.73.44.89 2026-04-16 05:22 0:37 1.29 Yes
2026-04-16 05:49 Germany 78.46.209.220 2026-04-16 05:22 0:26 1.52 Yes
2026-04-16 05:25 Sweden 194.71.11.121 2026-04-16 04:22 1:02 2.59 Yes
2026-04-16 04:06 Germany 78.46.209.220 2026-04-16 03:21 0:44 2.88 Yes
2026-04-16 04:03 United Kingdom 185.73.44.89 2026-04-16 03:21 0:41 1.30 Yes
2026-04-16 03:32 Sweden 194.71.11.121 2026-04-16 02:22 1:10 3.52 Yes
2026-04-16 02:50 Germany 78.46.209.220 2026-04-16 02:22 0:28 2.01 Yes
2026-04-16 02:16 United Kingdom 185.73.44.89 2026-04-16 01:22 0:54 3.13 Yes
2026-04-16 01:47 Sweden 194.71.11.121 2026-04-16 01:22 0:25 3.73 Yes
2026-04-16 01:15 United Kingdom 185.73.44.89 2026-04-16 00:22 0:53 1.25 Yes
2026-04-16 01:15 Germany 78.46.209.220 2026-04-16 00:22 0:53 2.15 Yes
2026-04-16 00:14 Sweden 194.71.11.121 2026-04-15 23:22 0:52 2.73 Yes
2026-04-16 00:08 United Kingdom 185.73.44.89 2026-04-15 23:22 0:46 1.58 Yes
2026-04-15 23:37 Germany 78.46.209.220 2026-04-15 22:22 1:15 1.58 Yes
2026-04-15 22:41 Sweden 194.71.11.121 2026-04-15 22:22 0:19 3.45 Yes
2026-04-15 22:33 Germany 78.46.209.220 2026-04-15 21:22 1:10 1.72 Yes
2026-04-15 22:12 United Kingdom 185.73.44.89 2026-04-15 21:22 0:50 1.25 Yes
2026-04-15 20:57 Sweden 194.71.11.121 2026-04-15 20:22 0:35 2.68 Yes
2026-04-15 20:47 Germany 78.46.209.220 2026-04-15 20:22 0:25 1.64 Yes
2026-04-15 20:25 United Kingdom 185.73.44.89 2026-04-15 19:22 1:03 1.24 Yes
2026-04-15 19:39 Germany 78.46.209.220 2026-04-15 19:22 0:17 3.01 Yes
2026-04-15 19:14 Sweden 194.71.11.121 2026-04-15 18:22 0:52 3.46 Yes
2026-04-15 18:39 United Kingdom 185.73.44.89 2026-04-15 18:22 0:17 1.57 Yes
2026-04-15 17:56 Germany 78.46.209.220 2026-04-15 17:22 0:34 1.50 Yes
2026-04-15 17:48 Sweden 194.71.11.121 2026-04-15 17:22 0:26 4.75 Yes
2026-04-15 17:00 United Kingdom 185.73.44.89 2026-04-15 16:22 0:38 1.30 Yes
2026-04-15 16:41 Germany 78.46.209.220 2026-04-15 16:22 0:19 2.14 Yes
2026-04-15 16:39 Sweden 194.71.11.121 2026-04-15 16:22 0:17 2.55 Yes
2026-04-15 15:48 United Kingdom 185.73.44.89 2026-04-15 15:22 0:26 1.30 Yes
2026-04-15 15:24 Sweden 194.71.11.121 2026-04-15 14:22 1:02 2.70 Yes
2026-04-15 15:23 Germany 78.46.209.220 2026-04-15 14:22 1:01 2.07 Yes
2026-04-15 14:01 United Kingdom 185.73.44.89 2026-04-15 13:22 0:39 1.31 Yes
2026-04-15 13:57 Sweden 194.71.11.121 2026-04-15 13:22 0:35 3.46 Yes
2026-04-15 13:36 Germany 78.46.209.220 2026-04-15 12:22 1:14 2.15 Yes
2026-04-15 12:32 United Kingdom 185.73.44.89 2026-04-15 11:22 1:10 1.30 Yes
2026-04-15 12:19 Germany 78.46.209.220 2026-04-15 11:22 0:57 2.03 Yes
2026-04-15 12:14 Sweden 194.71.11.121 2026-04-15 11:22 0:52 2.72 Yes
2026-04-15 11:20 United Kingdom 185.73.44.89 2026-04-15 10:22 0:58 3.25 Yes
2026-04-15 10:49 Germany 78.46.209.220 2026-04-15 10:22 0:27 1.63 Yes
2026-04-15 10:26 Sweden 194.71.11.121 2026-04-15 09:22 1:04 2.56 Yes
2026-04-15 09:44 Germany 78.46.209.220 2026-04-15 09:22 0:22 2.04 Yes
2026-04-15 09:40 United Kingdom 185.73.44.89 2026-04-15 09:22 0:18 1.25 Yes
2026-04-15 09:13 Sweden 194.71.11.121 2026-04-15 08:22 0:51 2.68 Yes
2026-04-15 08:12 Germany 78.46.209.220 2026-04-15 07:22 0:50 2.16 Yes
2026-04-15 08:09 Sweden 194.71.11.121 2026-04-15 07:22 0:47 3.45 Yes
2026-04-15 07:51 United Kingdom 185.73.44.89 2026-04-15 07:22 0:29 1.24 Yes
2026-04-15 06:48 United Kingdom 185.73.44.89 2026-04-15 06:22 0:26 1.30 Yes
2026-04-15 06:21 Germany 78.46.209.220 2026-04-15 05:22 0:59 2.84 Yes
2026-04-15 06:14 Sweden 194.71.11.121 2026-04-15 05:22 0:52 3.60 Yes
2026-04-15 05:06 Sweden 194.71.11.121 2026-04-15 04:22 0:43 2.54 Yes
2026-04-15 05:05 United Kingdom 185.73.44.89 2026-04-15 04:22 0:43 1.51 Yes
2026-04-15 04:52 Germany 78.46.209.220 2026-04-15 04:22 0:30 1.68 Yes
2026-04-15 04:03 Sweden 194.71.11.121 2026-04-15 03:21 0:41 3.55 Yes
2026-04-15 03:38 United Kingdom 185.73.44.89 2026-04-15 03:21 0:16 2.60 Yes
2026-04-15 03:16 Germany 78.46.209.220 2026-04-15 02:22 0:54 1.56 Yes
2026-04-15 02:25 United Kingdom 185.73.44.89 2026-04-15 01:22 1:03 1.29 Yes
2026-04-15 02:06 Sweden 194.71.11.121 2026-04-15 01:22 0:44 2.55 Yes
2026-04-15 01:35 Germany 78.46.209.220 2026-04-15 00:22 1:13 1.69 Yes
2026-04-15 00:35 Sweden 194.71.11.121 2026-04-14 23:21 1:14 2.72 Yes
2026-04-15 00:32 United Kingdom 185.73.44.89 2026-04-14 23:21 1:11 1.30 Yes
2026-04-14 23:57 Germany 78.46.209.220 2026-04-14 23:21 0:36 1.66 Yes
2026-04-14 23:18 Sweden 194.71.11.121 2026-04-14 22:22 0:56 2.55 Yes
2026-04-14 23:18 United Kingdom 185.73.44.89 2026-04-14 22:22 0:56 1.27 Yes
2026-04-14 22:05 United Kingdom 185.73.44.89 2026-04-14 21:22 0:43 1.73 Yes
2026-04-14 22:03 Germany 78.46.209.220 2026-04-14 21:22 0:41 2.10 Yes
2026-04-14 21:56 Sweden 194.71.11.121 2026-04-14 21:22 0:34 3.61 Yes
2026-04-14 20:44 United Kingdom 185.73.44.89 2026-04-14 20:22 0:21 1.29 Yes
2026-04-14 20:11 Sweden 194.71.11.121 2026-04-14 19:22 0:48 3.46 Yes
2026-04-14 20:09 Germany 78.46.209.220 2026-04-14 19:22 0:47 1.49 Yes
2026-04-14 19:00 United Kingdom 185.73.44.89 2026-04-14 18:22 0:38 1.25 Yes
2026-04-14 18:46 Germany 78.46.209.220 2026-04-14 18:22 0:23 1.51 Yes
2026-04-14 18:38 Sweden 194.71.11.121 2026-04-14 18:22 0:16 2.70 Yes
2026-04-14 17:23 United Kingdom 185.73.44.89 2026-04-14 16:22 1:01 1.29 Yes
2026-04-14 17:13 Germany 78.46.209.220 2026-04-14 16:22 0:51 1.40 Yes
2026-04-14 17:00 Sweden 194.71.11.121 2026-04-14 16:22 0:38 3.45 Yes
2026-04-14 16:11 United Kingdom 185.73.44.89 2026-04-14 15:22 0:49 1.30 Yes
2026-04-14 15:42 Germany 78.46.209.220 2026-04-14 15:22 0:19 1.49 Yes
2026-04-14 15:19 Sweden 194.71.11.121 2026-04-14 14:22 0:57 3.61 Yes
2026-04-14 14:35 United Kingdom 185.73.44.89 2026-04-14 13:22 1:13 1.26 Yes
2026-04-14 13:43 Germany 78.46.209.220 2026-04-14 13:22 0:21 2.82 Yes
2026-04-14 13:29 United Kingdom 185.73.44.89 2026-04-14 12:22 1:07 1.32 Yes
2026-04-14 13:23 Sweden 194.71.11.121 2026-04-14 12:22 1:01 2.56 Yes
2026-04-14 12:41 Germany 78.46.209.220 2026-04-14 12:22 0:19 2.18 Yes
2026-04-14 12:27 United Kingdom 185.73.44.89 2026-04-14 11:22 1:05 1.29 Yes
2026-04-14 12:02 Sweden 194.71.11.121 2026-04-14 11:22 0:40 3.64 Yes
2026-04-14 11:15 Germany 78.46.209.220 2026-04-14 10:22 0:53 1.57 Yes
2026-04-14 11:01 Sweden 194.71.11.121 2026-04-14 10:22 0:39 2.54 Yes
2026-04-14 10:55 United Kingdom 185.73.44.89 2026-04-14 10:22 0:33 1.44 Yes
2026-04-14 10:11 Germany 78.46.209.220 2026-04-14 09:22 0:49 2.99 Yes
2026-04-14 09:25 Sweden 194.71.11.121 2026-04-14 08:22 1:03 2.61 Yes
2026-04-14 09:07 United Kingdom 185.73.44.89 2026-04-14 08:22 0:45 1.47 Yes
2026-04-14 08:28 Germany 78.46.209.220 2026-04-14 07:22 1:06 1.43 Yes
2026-04-14 07:51 United Kingdom 185.73.44.89 2026-04-14 07:22 0:29 3.36 Yes
2026-04-14 07:41 Sweden 194.71.11.121 2026-04-14 07:22 0:19 2.54 Yes
2026-04-14 07:05 Germany 78.46.209.220 2026-04-14 06:22 0:42 1.65 Yes
2026-04-14 06:31 United Kingdom 185.73.44.89 2026-04-14 05:22 1:09 1.43 Yes
2026-04-14 05:56 Germany 78.46.209.220 2026-04-14 05:22 0:34 1.99 Yes
2026-04-14 05:44 Sweden 194.71.11.121 2026-04-14 05:22 0:22 3.59 Yes
2026-04-14 04:46 United Kingdom 185.73.44.89 2026-04-14 04:21 0:24 1.54 Yes
2026-04-14 04:44 Germany 78.46.209.220 2026-04-14 04:21 0:23 3.33 Yes
2026-04-14 03:58 Sweden 194.71.11.121 2026-04-14 03:22 0:36 3.46 Yes
2026-04-14 03:13 United Kingdom 185.73.44.89 2026-04-14 02:21 0:51 1.44 Yes
2026-04-14 03:02 Germany 78.46.209.220 2026-04-14 02:21 0:40 3.20 Yes
2026-04-14 02:04 Sweden 194.71.11.121 2026-04-14 01:22 0:42 2.64 Yes
2026-04-14 01:44 Germany 78.46.209.220 2026-04-14 01:22 0:22 3.30 Yes
2026-04-14 01:33 United Kingdom 185.73.44.89 2026-04-14 00:22 1:11 1.46 Yes
2026-04-14 00:45 Sweden 194.71.11.121 2026-04-14 00:22 0:23 3.85 Yes
2026-04-14 00:16 Germany 78.46.209.220 2026-04-13 23:21 0:54 3.21 Yes
2026-04-13 23:47 United Kingdom 185.73.44.89 2026-04-13 23:21 0:25 1.45 Yes
2026-04-13 23:04 Germany 78.46.209.220 2026-04-13 22:22 0:42 1.67 Yes
2026-04-13 22:54 Sweden 194.71.11.121 2026-04-13 22:22 0:32 3.62 Yes
2026-04-13 22:23 United Kingdom 185.73.44.89 2026-04-13 21:22 1:01 1.39 Yes
2026-04-13 21:08 Sweden 194.71.11.121 2026-04-13 20:22 0:46 3.46 Yes
2026-04-13 21:05 Germany 78.46.209.220 2026-04-13 20:22 0:43 1.97 Yes
2026-04-13 20:41 United Kingdom 185.73.44.89 2026-04-13 20:22 0:18 1.39 Yes
2026-04-13 19:45 Sweden 194.71.11.121 2026-04-13 19:22 0:23 3.56 Yes
2026-04-13 19:31 Germany 78.46.209.220 2026-04-13 18:22 1:09 1.48 Yes
2026-04-13 19:07 United Kingdom 185.73.44.89 2026-04-13 18:22 0:45 1.42 Yes
2026-04-13 18:42 Sweden 194.71.11.121 2026-04-13 18:22 0:19 2.55 Yes
2026-04-13 18:27 Germany 78.46.209.220 2026-04-13 17:22 1:05 1.42 Yes
2026-04-13 17:52 United Kingdom 185.73.44.89 2026-04-13 17:22 0:30 1.42 Yes
2026-04-13 17:11 Germany 78.46.209.220 2026-04-13 16:21 0:49 3.30 Yes
2026-04-13 17:00 Sweden 194.71.11.121 2026-04-13 16:21 0:39 2.69 Yes
2026-04-13 16:50 United Kingdom 185.73.44.89 2026-04-13 16:21 0:29 1.50 Yes
2026-04-13 16:10 Germany 78.46.209.220 2026-04-13 15:21 0:49 1.41 Yes
2026-04-13 15:49 Sweden 194.71.11.121 2026-04-13 15:21 0:27 3.44 Yes
2026-04-13 15:29 United Kingdom 185.73.44.89 2026-04-13 14:21 1:07 1.39 Yes
2026-04-13 14:34 Germany 78.46.209.220 2026-04-13 13:21 1:12 3.34 Yes
2026-04-13 14:05 United Kingdom 185.73.44.89 2026-04-13 13:21 0:43 1.41 Yes
2026-04-13 13:50 Sweden 194.71.11.121 2026-04-13 13:21 0:28 2.69 Yes
2026-04-13 13:25 Germany 78.46.209.220 2026-04-13 12:22 1:03 1.69 Yes
2026-04-13 12:26 United Kingdom 185.73.44.89 2026-04-13 11:22 1:04 1.40 Yes
2026-04-13 11:54 Sweden 194.71.11.121 2026-04-13 11:22 0:32 2.54 Yes
2026-04-13 11:47 Germany 78.46.209.220 2026-04-13 11:22 0:25 1.52 Yes
2026-04-13 10:52 Sweden 194.71.11.121 2026-04-13 10:22 0:29 2.72 Yes
2026-04-13 10:42 United Kingdom 185.73.44.89 2026-04-13 10:22 0:20 1.41 Yes
2026-04-13 10:27 Germany 78.46.209.220 2026-04-13 09:22 1:05 1.40 Yes
2026-04-13 09:28 Sweden 194.71.11.121 2026-04-13 08:22 1:06 2.58 Yes
2026-04-13 08:53 United Kingdom 185.73.44.89 2026-04-13 08:22 0:31 1.45 Yes
2026-04-13 08:28 Germany 78.46.209.220 2026-04-13 07:21 1:06 1.50 Yes
2026-04-13 07:31 Sweden 194.71.11.121 2026-04-13 06:22 1:08 2.61 Yes
2026-04-13 07:05 Germany 78.46.209.220 2026-04-13 06:22 0:43 1.42 Yes
2026-04-13 06:56 United Kingdom 185.73.44.89 2026-04-13 06:22 0:34 1.39 Yes
2026-04-13 05:54 Germany 78.46.209.220 2026-04-13 05:22 0:32 1.71 Yes
2026-04-13 05:49 United Kingdom 185.73.44.89 2026-04-13 05:22 0:27 1.41 Yes
2026-04-13 05:36 Sweden 194.71.11.121 2026-04-13 04:21 1:14 3.52 Yes
2026-04-13 04:14 Sweden 194.71.11.121 2026-04-13 03:22 0:52 2.54 Yes
2026-04-13 04:12 Germany 78.46.209.220 2026-04-13 03:22 0:50 1.59 Yes
2026-04-13 03:56 United Kingdom 185.73.44.89 2026-04-13 03:22 0:34 1.75 Yes
2026-04-13 02:52 United Kingdom 185.73.44.89 2026-04-13 02:22 0:30 1.41 Yes
2026-04-13 02:45 Sweden 194.71.11.121 2026-04-13 02:22 0:23 2.72 Yes
2026-04-13 02:17 Germany 78.46.209.220 2026-04-13 01:22 0:55 1.83 Yes
2026-04-13 01:22 Sweden 194.71.11.121 2026-04-13 00:22 1:00 2.53 Yes
2026-04-13 01:11 United Kingdom 185.73.44.89 2026-04-13 00:22 0:49 1.41 Yes
2026-04-13 00:36 Germany 78.46.209.220 2026-04-12 23:22 1:14 2.10 Yes
2026-04-12 23:57 Sweden 194.71.11.121 2026-04-12 23:22 0:34 2.62 Yes
2026-04-12 23:29 United Kingdom 185.73.44.89 2026-04-12 22:21 1:07 1.46 Yes
2026-04-12 23:18 Germany 78.46.209.220 2026-04-12 22:21 0:56 1.46 Yes
2026-04-12 22:29 Sweden 194.71.11.121 2026-04-12 21:21 1:08 3.02 Yes
2026-04-12 22:10 United Kingdom 185.73.44.89 2026-04-12 21:21 0:48 1.44 Yes
2026-04-12 21:39 Germany 78.46.209.220 2026-04-12 21:21 0:18 3.25 Yes
2026-04-12 20:34 Sweden 194.71.11.121 2026-04-12 19:22 1:12 3.60 Yes
2026-04-12 20:15 United Kingdom 185.73.44.89 2026-04-12 19:22 0:53 1.42 Yes
2026-04-12 19:40 Germany 78.46.209.220 2026-04-12 19:22 0:18 3.30 Yes
2026-04-12 19:09 Sweden 194.71.11.121 2026-04-12 18:22 0:47 2.55 Yes
2026-04-12 19:03 United Kingdom 185.73.44.89 2026-04-12 18:22 0:41 1.43 Yes
2026-04-12 18:34 Germany 78.46.209.220 2026-04-12 17:22 1:12 1.48 Yes
2026-04-12 17:52 Sweden 194.71.11.121 2026-04-12 17:22 0:30 3.60 Yes
2026-04-12 17:14 United Kingdom 185.73.44.89 2026-04-12 16:22 0:52 1.44 Yes
2026-04-12 16:43 Germany 78.46.209.220 2026-04-12 16:22 0:21 1.62 Yes
2026-04-12 16:16 Sweden 194.71.11.121 2026-04-12 15:22 0:54 3.44 Yes
2026-04-12 16:14 United Kingdom 185.73.44.89 2026-04-12 15:22 0:52 1.46 Yes
2026-04-12 15:12 Germany 78.46.209.220 2026-04-12 14:22 0:50 1.49 Yes
2026-04-12 14:55 United Kingdom 185.73.44.89 2026-04-12 14:22 0:33 1.42 Yes
2026-04-12 14:30 Sweden 194.71.11.121 2026-04-12 13:22 1:08 3.58 Yes
2026-04-12 14:01 Germany 78.46.209.220 2026-04-12 13:22 0:39 1.59 Yes
2026-04-12 13:01 United Kingdom 185.73.44.89 2026-04-12 12:22 0:39 1.45 Yes
2026-04-12 12:49 Sweden 194.71.11.121 2026-04-12 12:22 0:27 3.71 Yes
2026-04-12 12:39 Germany 78.46.209.220 2026-04-12 12:22 0:17 1.41 Yes
2026-04-12 11:44 United Kingdom 185.73.44.89 2026-04-12 11:22 0:22 1.39 Yes
2026-04-12 11:36 Germany 78.46.209.220 2026-04-12 10:22 1:14 2.89 Yes
2026-04-12 11:29 Sweden 194.71.11.121 2026-04-12 10:22 1:07 3.44 Yes
2026-04-12 10:31 Germany 78.46.209.220 2026-04-12 09:22 1:09 3.23 Yes
2026-04-12 10:12 United Kingdom 185.73.44.89 2026-04-12 09:22 0:50 1.42 Yes
2026-04-12 10:04 Sweden 194.71.11.121 2026-04-12 09:22 0:42 3.61 Yes
2026-04-12 09:07 Germany 78.46.209.220 2026-04-12 08:22 0:45 1.67 Yes
2026-04-12 08:23 United Kingdom 185.73.44.89 2026-04-12 07:22 1:01 1.68 Yes
2026-04-12 08:14 Sweden 194.71.11.121 2026-04-12 07:22 0:52 2.53 Yes
2026-04-12 07:09 Germany 78.46.209.220 2026-04-12 06:22 0:47 1.53 Yes
2026-04-12 07:06 United Kingdom 185.73.44.89 2026-04-12 06:22 0:44 1.26 Yes
2026-04-12 06:58 Sweden 194.71.11.121 2026-04-12 06:22 0:36 5.70 Yes
2026-04-12 05:28 Sweden 194.71.11.121 2026-04-12 04:22 1:06 3.44 Yes
2026-04-12 05:24 Germany 78.46.209.220 2026-04-12 04:22 1:02 1.63 Yes
2026-04-12 05:09 United Kingdom 185.73.44.89 2026-04-12 04:22 0:46 1.28 Yes
2026-04-12 03:43 Sweden 194.71.11.121 2026-04-12 03:21 0:22 3.60 Yes
2026-04-12 03:36 Germany 78.46.209.220 2026-04-12 02:22 1:13 3.19 Yes
2026-04-12 03:23 United Kingdom 185.73.44.89 2026-04-12 02:22 1:01 1.33 Yes
2026-04-12 02:14 Germany 78.46.209.220 2026-04-12 01:22 0:52 3.22 Yes
2026-04-12 02:00 Sweden 194.71.11.121 2026-04-12 01:22 0:38 3.42 Yes
2026-04-12 01:32 United Kingdom 185.73.44.89 2026-04-12 00:22 1:10 1.44 Yes
2026-04-12 00:56 Sweden 194.71.11.121 2026-04-12 00:22 0:33 3.62 Yes
2026-04-12 00:36 Germany 78.46.209.220 2026-04-11 23:22 1:14 3.01 Yes
2026-04-12 00:02 United Kingdom 185.73.44.89 2026-04-11 23:22 0:40 1.29 Yes
2026-04-11 23:45 Sweden 194.71.11.121 2026-04-11 23:22 0:23 3.44 Yes
2026-04-11 23:13 Germany 78.46.209.220 2026-04-11 22:22 0:51 3.31 Yes
2026-04-11 22:15 United Kingdom 185.73.44.89 2026-04-11 21:22 0:53 1.24 Yes
2026-04-11 22:06 Germany 78.46.209.220 2026-04-11 21:22 0:44 1.55 Yes
2026-04-11 21:56 Sweden 194.71.11.121 2026-04-11 21:22 0:34 3.04 Yes
2026-04-11 20:50 United Kingdom 185.73.44.89 2026-04-11 20:22 0:28 1.27 Yes
2026-04-11 20:46 Germany 78.46.209.220 2026-04-11 20:22 0:24 6.71 Yes
2026-04-11 20:40 Sweden 194.71.11.121 2026-04-11 20:22 0:18 4.34 Yes
2026-04-11 19:36 Sweden 194.71.11.121 2026-04-11 18:22 1:14 4.45 Yes
2026-04-11 19:18 United Kingdom 185.73.44.89 2026-04-11 18:22 0:55 1.29 Yes
2026-04-11 18:53 Germany 78.46.209.220 2026-04-11 18:22 0:30 3.19 Yes
2026-04-11 17:56 United Kingdom 185.73.44.89 2026-04-11 17:21 0:34 3.22 Yes
2026-04-11 17:42 Sweden 194.71.11.121 2026-04-11 17:21 0:20 2.97 Yes
2026-04-11 17:21 Germany 78.46.209.220 2026-04-11 16:22 0:59 1.76 Yes
2026-04-11 16:27 United Kingdom 185.73.44.89 2026-04-11 15:22 1:05 1.25 Yes
2026-04-11 16:17 Sweden 194.71.11.121 2026-04-11 15:22 0:55 3.57 Yes
2026-04-11 15:52 Germany 78.46.209.220 2026-04-11 15:22 0:30 2.87 Yes
2026-04-11 15:27 United Kingdom 185.73.44.89 2026-04-11 14:22 1:05 1.29 Yes
2026-04-11 14:22 Germany 78.46.209.220 2026-04-11 13:22 1:00 3.15 Yes
2026-04-11 14:21 Sweden 194.71.11.121 2026-04-11 13:22 0:59 2.53 Yes
2026-04-11 14:03 United Kingdom 185.73.44.89 2026-04-11 13:22 0:41 1.28 Yes
2026-04-11 12:27 Sweden 194.71.11.121 2026-04-11 11:22 1:05 2.68 Yes
2026-04-11 12:25 Germany 78.46.209.220 2026-04-11 11:22 1:03 3.18 Yes
2026-04-11 12:07 United Kingdom 185.73.44.89 2026-04-11 11:22 0:45 1.19 Yes
2026-04-11 11:30 United Kingdom 185.73.44.89 2026-04-11 10:22 1:08 1.72 Yes
2026-04-11 11:05 Germany 78.46.209.220 2026-04-11 10:22 0:43 3.31 Yes
2026-04-11 10:24 Sweden 194.71.11.121 2026-04-11 09:22 1:02 3.43 Yes
2026-04-11 10:05 Germany 78.46.209.220 2026-04-11 09:22 0:42 1.73 Yes
2026-04-11 10:00 United Kingdom 185.73.44.89 2026-04-11 09:22 0:38 1.24 Yes
2026-04-11 08:50 Germany 78.46.209.220 2026-04-11 08:22 0:28 1.48 Yes
2026-04-11 08:36 Sweden 194.71.11.121 2026-04-11 04:22 4:14 4.87 Yes
2026-04-11 08:14 United Kingdom 185.73.44.89 2026-04-11 04:22 3:52 1.26 Yes
2026-04-11 07:33 Germany 78.46.209.220 2.19 No rsync: [Receiver] failed to connect to mirror.maeen.sa (212.138.116.34): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-11 06:59 Sweden 194.71.11.121 0.95 No rsync: [Receiver] failed to connect to mirror.maeen.sa (212.138.116.34): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-11 06:34 United Kingdom 185.73.44.89 1.75 No rsync: [Receiver] failed to connect to mirror.maeen.sa (212.138.116.34): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-11 06:09 Germany 78.46.209.220 3.67 No rsync: [Receiver] failed to connect to mirror.maeen.sa (212.138.116.34): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-11 05:32 Sweden 194.71.11.121 1.54 No rsync: [Receiver] failed to connect to mirror.maeen.sa (212.138.116.34): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-11 04:34 United Kingdom 185.73.44.89 2026-04-11 03:22 1:12 1.27 Yes
2026-04-11 04:18 Germany 78.46.209.220 2026-04-11 03:22 0:56 2.76 Yes
2026-04-11 04:09 Sweden 194.71.11.121 2026-04-11 03:22 0:46 4.25 Yes
2026-04-11 02:44 United Kingdom 185.73.44.89 2026-04-11 02:22 0:22 3.31 Yes
2026-04-11 02:43 Germany 78.46.209.220 2026-04-11 02:22 0:21 2.14 Yes
2026-04-11 02:12 Sweden 194.71.11.121 2026-04-11 01:22 0:50 3.44 Yes
2026-04-11 01:10 Germany 78.46.209.220 2026-04-11 00:22 0:48 1.58 Yes
2026-04-11 01:04 United Kingdom 185.73.44.89 2026-04-11 00:22 0:42 1.24 Yes
2026-04-11 00:35 Sweden 194.71.11.121 2026-04-10 23:22 1:13 2.62 Yes
2026-04-11 00:07 Germany 78.46.209.220 2026-04-10 23:22 0:45 1.65 Yes
2026-04-10 23:31 United Kingdom 185.73.44.89 2026-04-10 22:21 1:09 1.26 Yes
2026-04-10 22:55 Sweden 194.71.11.121 2026-04-10 22:21 0:33 2.54 Yes
2026-04-10 22:25 Germany 78.46.209.220 2026-04-10 21:21 1:03 1.57 Yes
2026-04-10 21:37 Sweden 194.71.11.121 2026-04-10 21:21 0:16 2.63 Yes
2026-04-10 21:37 United Kingdom 185.73.44.89 2026-04-10 21:21 0:16 2.99 Yes
2026-04-10 21:21 Germany 78.46.209.220 2026-04-10 20:22 0:59 1.64 Yes
2026-04-10 20:37 Sweden 194.71.11.121 2026-04-10 20:22 0:15 3.46 Yes
2026-04-10 20:19 Germany 78.46.209.220 2026-04-10 19:22 0:56 2.03 Yes
2026-04-10 19:37 United Kingdom 185.73.44.89 2026-04-10 18:22 1:14 1.33 Yes
2026-04-10 19:20 Sweden 194.71.11.121 2026-04-10 18:22 0:57 2.71 Yes
